AUBURN vs Lipscomb
3/16/2021
Ken Dugan Field
4:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | |
| 0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | 8 | 0 |
Win: Swilling, Carson (1-0)Loss: Bierman, Dylan (0-2)Save: Fitts, Richard (1)
Scoring Summary
Team | AUBURN | LIP |
|---|---|---|
2nd Miller, T. homered to left field, RBI (0-0). | 1 | 0 |
2nd HOUGHTON reached on a fielder's choice to pitcher, SAC, bunt, RBI (1-1 BF); BERTOLANI advanced to second; BOROM advanced to third; WILLIAMS, M. scored. | 1 | 1 |
2nd MOORE, B. doubled to left field, 2 RBI (1-2 BFF); HOUGHTON advanced to third; BERTOLANI scored; BOROM scored. | 1 | 3 |
2nd ADAMS, H. singled to second base, RBI; MOORE, B. advanced to third; HOUGHTON scored. | 1 | 4 |
3rd Howell, K. homered, RBI (1-2 BFFF). | 2 | 4 |
3rd Miller, T. homered to right field, 3 RBI (1-1 BF); Woley, R. scored; Williams, S. scored. | 5 | 4 |
5th Bliss, R. homered to left field, RBI (0-0). | 6 | 4 |
5th Ware, B. singled to left center, RBI (3-2 BBKKBF); Woley, R. advanced to third; Williams, S. scored. | 7 | 4 |
5th Moore, B. singled to right center, advanced to second, 2 RBI (0-1 K); Ward, J. advanced to third; Ware, B. scored; Woley, R. scored. | 9 | 4 |
5th BASHLOR homered to left field, RBI (1-1 KB). | 9 | 5 |
6th HOUGHTON homered to center field, RBI (1-1 FB). | 9 | 6 |
6th BASHLOR walked, RBI (3-1 FBBBB); SMITH advanced to second; ADAMS, H. advanced to third; MOORE, B. scored, unearned. | 9 | 7 |
AUBURN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hall, Josh | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Bliss, Ryan | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Williams, Steven | C | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Woley, Rankin | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Miller, Tyler | 1B | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 1 |
Ware, Bryson | DH | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Ward, Judd | LF | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 |
Moore, Brody | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Howell, Kason | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Glavine, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swilling, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burkhalter, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fitts, Richard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 12 | 9 | 4 | 0 | 9 | 5 |
Batting
HR: Bliss, Ryan (1); Miller, Tyler (2); Howell, Kason (1)
Baserunning
CS: Howell, Kason (1)
Fielding
E: Burkhalter, Blake (1)
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Adams, Haddon | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Smith, Carter | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bashlor, Chris | DH | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 2 |
| Williams, Malik | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Borom, Tiger | RF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bertolani, Chaz | C | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
| Caver, Jt | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houghton, Maddux | CF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 3 |
| Wright, Carson | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Moore, Brian | SS | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Bierman, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Folsom, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Einstein, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maldonado, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drabick, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guilfoil, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 8 | 7 | 6 | 0 | 9 | 9 |
AUBURN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glavine, Peyton | 1.1 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 3 | 0 | 33 |
Swilling, Carson | 3.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 5 | 4 | 42 |
Burkhalter, Blake | 0.2 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 25 |
Gonzalez, Joseph | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 17 |
Fitts, Richard | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 33 |
| Totals | 8 | 7 | 6 | 6 | 9 | 0 | 0 | 0 | 0 | 36 | 43 | 10 | 8 | 150 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bierman, Dylan | 3.0 | 6 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 15 | 16 | 0 | 6 | 53 |
| Williams, Patrick | 1.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 21 |
| Folsom, Wyatt | 0.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 18 |
| Einstein, Bryce | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 5 | 0 | 14 |
| Maldonado, Matthew | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
| Drabick, Tyler | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
| Guilfoil, Tyler | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 10 |
| Totals | 12 | 9 | 9 | 4 | 9 | 0 | 0 | 0 | 0 | 37 | 41 | 9 | 8 | 140 |








































