Bellarmine vs Lipscomb
4/1/2021
Ken Dugan Field
4:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 4 | 1 | 0 | 4 | X | 9 | 11 | 2 |
Win: Buxton, Ike (3-2)Loss: Pender, Nolan (0-2)Save: Guilfoil, Tyler (2)
Scoring Summary
Team | BELL | LIP |
|---|---|---|
Gambert, C. struck out swinging, reached first on a wild pitch (2-2 SBFBS); Finerty, J. scored. | 1 | 0 |
Sproul, R. reached on an error by 1b, advanced to second (1-0 B); Buhr, D. scored, unearned. | 2 | 0 |
Gambert, C. homered to right center, 2 RBI (0-1 F); Mehlbauer, C scored. | 4 | 0 |
Finerty, J. flied out to lf, SAC, RBI (2-1 BKB); Sproul, R. advanced to third; Arndt, P. scored. | 5 | 0 |
Mehlbauer, C doubled to left center, RBI (1-2 SKB); Sproul, R. scored. | 6 | 0 |
Mulcahy, J. singled through the right side, RBI (0-0); Mehlbauer, C scored. | 7 | 0 |
BERTOLANI singled to shortstop, RBI (0-1 F); ADAMS, H. advanced to second; MOORE, B. advanced to third; HOUGHTON scored. | 7 | 1 |
BASHLOR doubled to right center, 3 RBI; BERTOLANI scored; ADAMS, H. scored; MOORE, B. scored. | 7 | 4 |
STAMPS flied out to rf, SAC, RBI (2-1 BBS); MERCED scored, unearned. | 7 | 5 |
BOROM singled to first base, RBI (1-2 BKS); MOORE, B. advanced to third; HOUGHTON scored. | 7 | 6 |
BASHLOR singled to right center, 2 RBI (0-0); BERTOLANI advanced to third; BOROM scored; MOORE, B. scored. | 7 | 8 |
BASHLOR out at second c to ss to p, caught stealing; BERTOLANI scored. | 7 | 9 |
Bellarmine
Finerty, Josh | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Mehlbauer, Clayton | SS | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Gambert, Chris | LF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Mulcahy, Jacob | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Crane, Davis | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Rouse, Justin | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Buhr, Drew | DH | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Arndt, Patrick | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Cleverly, Alex | PH/C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sproul, Robert | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Miley, Deylen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ethington, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pender, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wheeler, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 8 | 5 | 2 | 0 | 10 | 5 |
Batting
2B: Finerty, Josh (1); Mehlbauer, Clayton (1); Sproul, Robert (1)
HR: Gambert, Chris (1)
SF: Finerty, Josh (1)
Baserunning CS: Rouse, Justin (1)
Fielding
E: Ethington, Anthony (1)
Lipscomb
| 2B | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | |
| RF/LF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | |
| C | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 1B | 5 | 0 | 4 | 5 | 0 | 0 | 1 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF/1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 3B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | |
| CF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | |
| SS | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 9 | 11 | 8 | 7 | 1 | 14 | 7 |
Bellarmine
Miley, Deylen | 5.0 | 6 | 4 | 4 | 2 | 12 | 0 | 0 | 1 | 0 | 20 | 23 | 2 | 0 | 96 |
Ethington, Anthony | 2.0 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 4 | 0 | 42 |
Pender, Nolan | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 16 |
Wheeler, Blake | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 4 |
| Totals | 11 | 9 | 8 | 7 | 14 | 0 | 0 | 1 | 1 | 31 | 41 | 6 | 2 | 158 |
Lipscomb
| 4.0 | 7 | 7 | 6 | 1 | 4 | 2 | 0 | 0 | 0 | 21 | 23 | 8 | 1 | 82 | |
| 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | 23 | |
| 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 20 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 | |
| Totals | 8 | 7 | 6 | 2 | 10 | 2 | 0 | 0 | 0 | 36 | 39 | 14 | 3 | 139 |





































