Bellarmine vs Lipscomb
4/2/2021
Ken Dugan Field
4:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 7 | 13 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 7 | 0 |
Win: Nagel, Jacob (1-0)Loss: Habegger, Max (1-4)Save: Parrish, Nick (1)
Scoring Summary
Team | BELL | LIP |
|---|---|---|
Finerty, J. doubled down the lf line, 2 RBI (1-0 B); Sproul, R. scored; Nelson, N. scored. | 2 | 0 |
HOUGHTON singled to center field, RBI (0-2 SS); SMITH advanced to second; WILLIAMS, M. scored. | 2 | 1 |
Mehlbauer, C singled through the left side, RBI (1-0 B); Finerty, J. advanced to second; Sproul, R. scored. | 3 | 1 |
Mulcahy, J. singled to left field, RBI (2-1 BBS); Gambert, C. advanced to second; Mehlbauer, C advanced to third; Finerty, J. scored. | 4 | 1 |
Ockerman, J. walked, RBI (3-2 KBKBBFB); Mulcahy, J. advanced to second; Gambert, C. advanced to third; Mehlbauer, C scored. | 5 | 1 |
Rouse, J. flied out to lf, SAC, RBI; Gambert, C. scored. | 6 | 1 |
Nelson, N. doubled to left center, RBI; Ockerman, J. advanced to third; Mulcahy, J. scored. | 7 | 1 |
WILLIAMS, M. singled up the middle, RBI (1-1 BK); MERCED scored. | 7 | 2 |
ADAMS, H. homered to left field, 3 RBI (1-2 FBK); HOUGHTON scored; WILLIAMS, M. scored. | 7 | 5 |
Bellarmine
Finerty, Josh | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mehlbauer, Clayton | SS | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Gambert, Chris | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Mulcahy, Jacob | RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
Bratetic, Gabe | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Ockerman, Jack | DH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Rouse, Justin | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nelson, Noah | 1B | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 0 |
Cleverly, Alex | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Sproul, Robert | CF | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 4 |
Nagel, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ecklar, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parrish, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 13 | 7 | 3 | 0 | 8 | 11 |
Batting
2B: Finerty, Josh (1); Bratetic, Gabe (1); Nelson, Noah (1)
SH: Ockerman, Jack (1)
SF: Rouse, Justin (1)
Baserunning SB: Mehlbauer, Clayton (1); Sproul, Robert (1)
CS: Mulcahy, Jacob (1)
HBP: Gambert, Chris (1); Rouse, Justin (1); Sproul, Robert (1)
Fielding
E: Mehlbauer, Clayton (1)
Lipscomb
| 2B | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 5 | 7 | 5 | 5 | 0 | 8 | 6 |
Bellarmine
Nagel, Jacob | 6.2 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 24 | 26 | 6 | 10 | 94 |
Ecklar, Devin | 2.0 | 4 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 9 | 12 | 2 | 0 | 50 |
Parrish, Nick | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| Totals | 7 | 5 | 5 | 5 | 8 | 1 | 0 | 0 | 0 | 34 | 39 | 8 | 10 | 151 |
Lipscomb
| 4.2 | 5 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 18 | 20 | 7 | 2 | 63 | |
| 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 1 | 27 | |
| 2.0 | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 9 | 12 | 2 | 2 | 35 | |
| 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 0 | 14 | |
| Totals | 13 | 7 | 7 | 3 | 8 | 1 | 0 | 3 | 0 | 37 | 45 | 13 | 5 | 139 |




































