Lipscomb vs Belmont
4/6/2021
E.S. Rose Park
7:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 0 | 1 | 10 | 9 | 1 | |
| 0 | 3 | 1 | 1 | 0 | 3 | 1 | 9 | 11 | 1 |
Win: Sills, Tyler (1-0)Loss: Schultz, Chandler (1-2)Save: Buxton, Ike (1)
Scoring Summary
Team | LIP | BEL |
|---|---|---|
1st DONTAHAN singled through the left side, RBI; BASHLOR advanced to second; ADAMS, H. scored. | 1 | 0 |
2nd HOUGHTON doubled to right field, RBI; HAYMAKER scored. | 2 | 0 |
2nd ADAMS, H. homered to left center, 2 RBI; HOUGHTON scored. | 4 | 0 |
2nd DONTAHAN singled to center field, out at second cf to ss to 2b, RBI; BASHLOR advanced to third; MERCED scored. | 5 | 0 |
2nd Landers homered to left center, 3 RBI; Taylor scored; Heaton scored. | 5 | 3 |
3rd JONES reached on a fielder's choice; HAYMAKER advanced to second on a throwing error by 3b, advanced to third on the error; STAMPS advanced to third, scored on the error. | 6 | 3 |
3rd HOUGHTON singled to left center, RBI; JONES advanced to third; HAYMAKER scored, unearned. | 7 | 3 |
3rd ADAMS, H. singled through the left side, RBI; HOUGHTON advanced to second; JONES scored. | 8 | 3 |
3rd Heaton grounded out to ss, RBI; Behrends scored. | 8 | 4 |
4th HAM flied out to cf, SAC, RBI; JONES advanced to second; STAMPS advanced to third; DONTAHAN scored. | 9 | 4 |
4th Landers homered down the lf line, RBI. | 9 | 5 |
6th Ehren advanced to third; Taylor scored on a balk. | 9 | 6 |
6th Rando singled through the right side, 2 RBI; Shacklett advanced to third; Okins scored; Ehren scored. | 9 | 8 |
7th MERCED homered down the lf line, RBI. | 10 | 8 |
7th Taylor singled to right field, RBI; Lipscomb advanced to third; Jarvis scored, unearned. | 10 | 9 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Adams, Haddon | 2B | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Merced, Robbie | SS | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Bashlor, Chris | 1B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
| Williams, Malik | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donathan, Drew | DH | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 1 |
| Stamps, Ethan | 3B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Moore, Brian | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haymaker, August | LF | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Borom, Tiger | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Ty | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Ham, Trey | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Houghton, Maddux | CF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
| Williams, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Folsom, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sills, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buxton, Ike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 10 | 9 | 9 | 8 | 0 | 6 | 7 |
Belmont
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shacklett, Carson | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Rando, Jack | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Behrends, John | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Jarvis, Logan | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Heaton, Brodey | 1B | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Lipscomb, Guy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Grayson | SS | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Landers, Mason | DH | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
Ehren, Austin | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Okins, Kevin | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Schultz, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Selby, Stone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baird, Dusty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenkins, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fowlkes, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Park, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 11 | 8 | 5 | 0 | 6 | 6 |
Batting
2B: Taylor, Grayson (1)
HR: Landers, Mason (2)
Baserunning
SB: Rando, Jack (1); Behrends, John (1)
HBP: Shacklett, Carson (1)
Fielding
E: Jarvis, Logan (1)
DP: Rando, Jack (1); Heaton, Brodey (1)
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Williams, Caleb | 2.0 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 2 | 0 |
| Folsom, Wyatt | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 0 |
| Sills, Tyler | 2.1 | 2 | 3 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 8 | 10 | 2 | 1 | 0 |
| Buxton, Ike | 1.2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 9 | 1 | 3 | 0 |
| Totals | 11 | 9 | 8 | 5 | 6 | 1 | 1 | 1 | 0 | 30 | 36 | 6 | 7 | 0 |
Belmont
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schultz, Chandler | 1.2 | 4 | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 8 | 10 | 2 | 0 | 0 |
Selby, Stone | 0.1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
Baird, Dusty | 1.0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 0 |
Jenkins, Will | 0.1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
Fowlkes, Justin | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 4 | 0 | 0 |
Park, Carter | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 0 |
Anderson, Connor | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Totals | 9 | 10 | 9 | 8 | 6 | 2 | 0 | 2 | 0 | 27 | 39 | 8 | 5 | 0 |
Win: Sills, Tyler (1-0)
Loss: Schultz, Chandler (1-2)
HBP: Buxton, Ike (1)
;
Schultz, Chandler (1); Park, Carter (1)
Save: Buxton, Ike (1)
;







































