Murray State vs Lipscomb
2/22/2021
Hoover Met
1:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 1 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | X | 4 | 8 | 0 |
Win: Buxton, Ike (1-0)Loss: Burns, Shane (0-1)Save: Guilfoil, Tyler (1)
Scoring Summary
Team | MUR | LIP |
|---|---|---|
BERTOLANI flied out to cf, SAC, RBI (1-1 BF); MERCED scored. | 0 | 1 |
HOUGHTON singled to center field, out at first cf to 2b to 1b, RBI (3-2 BFBBF); SMITH advanced to third; BASHLOR scored. | 0 | 2 |
BERTOLANI doubled down the lf line, RBI (0-1 K); HOUGHTON scored. | 0 | 3 |
ADAMS, H. scored on a wild pitch. | 0 | 4 |
ANDERSON homered to right field, 2 RBI (2-2 FSBB); COZART scored. | 2 | 4 |
Murray State
Slunder, Jake | CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Bloomer, Bryson | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Perkins, Ryan | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Cozart, Jordan | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Anderson, Brock | RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
McCullough, Brennan | DH | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Woosley, Trey | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Booth, Tanner | C | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Holly, Jordan | SS | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
Burns, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jones, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 6 | 2 | 7 | 0 | 7 | 8 |
Batting
HR: Anderson, Brock (1)
Baserunning
SB: Holly, Jordan (2)
CS: McCullough, Brennan (1)
HBP: Anderson, Brock (1)
Fielding
E: Woosley, Trey (1)
DP: Cozart, Jordan (1); Anderson, Brock (1); Woosley, Trey (2)
Lipscomb
| 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DH | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 4 | 8 | 3 | 4 | 0 | 2 | 2 |
Murray State
Burns, Shane | 5.0 | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 14 | 18 | 8 | 2 | 76 |
Jones, Jake | 3.0 | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 13 | 3 | 4 | 40 |
| Totals | 8 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 25 | 31 | 11 | 6 | 116 |
Lipscomb
| 5.0 | 3 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 15 | 19 | 1 | 6 | 79 | |
| 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 12 | |
| 1.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 1 | 29 | |
| 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 26 | |
| Totals | 6 | 2 | 2 | 7 | 7 | 0 | 0 | 1 | 0 | 29 | 37 | 7 | 9 | 146 |




































