NKU vs Lipscomb
2/27/2021
Ken Dugan Field
12:03
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 8 | 12 | 1 | |
| 1 | 1 | 1 | 4 | 2 | 4 | 0 | 1 | X | 14 | 15 | 3 |
Win: Habegger, Max (1-0)Loss: Klingenbeck, Kyle (0-1)
Scoring Summary
Team | NKU | LIP |
|---|---|---|
1st ADAMS, H. homered, RBI (1-1 BK). | 0 | 1 |
2nd STAMPS doubled to left field, RBI (1-1 SB); SMITH scored. | 0 | 2 |
3rd MOSS reached on an error by 3b, advanced to second on the throw, RBI; MCFADDEN-ACK scored. | 1 | 2 |
3rd ODOM singled, RBI (3-1 BBBK); HEDGES advanced to second; MOSS scored, unearned. | 2 | 2 |
3rd BASHLOR doubled to center field, RBI (0-1 K); BOROM scored. | 2 | 3 |
4th JONES doubled to center field, RBI (1-1 FB); STAMPS scored. | 2 | 4 |
4th ADAMS, H. tripled to right field, RBI (2-1 KBB); JONES scored. | 2 | 5 |
4th BASHLOR flied out to lf, SAC, RBI (1-0 B); ADAMS, H. scored. | 2 | 6 |
4th WILLIAMS, M. singled to center field, RBI (0-1 K); BOROM scored. | 2 | 7 |
5th ADAMS, H. grounded out to 3b, RBI (3-2 BKFBB); MERCED advanced to third; MOORE, B. scored. | 2 | 8 |
5th BOROM struck out swinging, reached first on a wild pitch, RBI (0-2 SS); MERCED scored. | 2 | 9 |
6th HALL doubled, RBI, out at third lf to ss to c to 3b, out on the play; WAKEHAM scored. | 3 | 9 |
6th JONES singled, advanced to second, 2 RBI (0-1 S); MERCED advanced to third; MOORE, B. scored; HOUGHTON scored. | 3 | 11 |
6th JONES advanced to third on a wild pitch; MERCED scored on a wild pitch. | 3 | 12 |
6th ADAMS, H. singled to right field, RBI (3-2 BKBBF); JONES scored. | 3 | 13 |
8th MCFADDEN-ACK grounded out to 1b unassisted, RBI (0-1 K); HALL advanced to second; WAKEHAM scored. | 4 | 13 |
8th HEDGES doubled, RBI (2-1 BBK); GICK advanced to third; MOSS scored; HALL scored, unearned. | 6 | 13 |
8th BRANDT singled to third base, advanced to second on a throwing error by 3b, advanced to third, 2 RBI (0-0); HEDGES scored, unearned; GICK scored. | 8 | 13 |
8th JONES singled to left center, RBI (2-1 BBK); MERCED scored. | 8 | 14 |
NKU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hedges, Sam | CF | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 |
Odom, John | LF/2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Brandt, Camden | 2B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Doersching, Griffin | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Bacon, Andrew | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Wakeham, Jayden | C | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Haas, Jackson | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hall, Michael | DH | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
McFadden-ackman, L. | 2B/SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Moss, Treyvin | RF | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 1 |
Romans, Josh | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gick, Brennan | PH/LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Klingenbeck, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ollier, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richardson, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graves, Tj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 12 | 7 | 6 | 0 | 6 | 9 |
Batting
2B: Hedges, Sam (1); Wakeham, Jayden (1); Haas, Jackson (1); Hall, Michael (1); McFadden-ackman, L. (1)
Baserunning
CS: Moss, Treyvin (1)
Fielding
E: Bacon, Andrew (1)
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Adams, Haddon | 2B | 6 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| Borom, Tiger | LF | 4 | 2 | 1 | 1 | 2 | 0 | 3 | 1 |
| Bashlor, Chris | DH | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Graves, David | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Williams, Malik | 1B | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Smith, Carter | C | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Houghton, Maddux | CF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| Stamps, Ethan | 3B | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Moore, Brian | PR/3B | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Merced, Robbie | SS | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jones, Ty | RF | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 1 |
| Habegger, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Folsom, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bierman, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 14 | 15 | 13 | 7 | 0 | 9 | 11 |
NKU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Klingenbeck, Kyle | 3.1 | 7 | 7 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 16 | 20 | 2 | 6 | 68 |
Ollier, Tyler | 1.1 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 30 |
Richardson, Noah | 1.1 | 3 | 4 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 8 | 10 | 0 | 1 | 41 |
Graves, Tj | 2.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 1 | 39 |
| Totals | 15 | 14 | 14 | 7 | 9 | 4 | 0 | 1 | 0 | 39 | 49 | 6 | 10 | 178 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Habegger, Max | 5.0 | 5 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 20 | 21 | 5 | 3 | 82 |
| Folsom, Wyatt | 2.0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 2 | 33 |
| Bierman, Dylan | 1.0 | 4 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 9 | 0 | 2 | 38 |
| Williams, Caleb | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 16 |
| Totals | 12 | 8 | 5 | 6 | 6 | 1 | 0 | 0 | 0 | 38 | 44 | 9 | 9 | 169 |






































