Lipscomb vs Pitt
Scoring Summary
Team | LIP | UP |
|---|---|---|
1st Hess doubled to right center, RBI (0-0); Popa N. advanced to third; Duff scored. | 0 | 1 |
1st Washington flied out to lf, SF, RBI (0-0); Hess advanced to third; Popa N. scored. | 0 | 2 |
1st Hess scored on a wild pitch. | 0 | 3 |
1st Hulett doubled to left center, RBI (2-0 BB); Yanni scored. | 0 | 4 |
2nd BASHLOR homered to left field, RBI (1-1 BK). | 1 | 4 |
4th HAM singled to center field, RBI (2-2 KSBB); SMITH advanced to second; WILLIAMS, M. scored. | 2 | 4 |
4th MOORE, B. flied out to cf, SF, RBI (1-1 KB); SMITH scored. | 3 | 4 |
4th Hess tripled to center field, RBI (1-1 BK); Popa N. scored; Anderson scored. | 3 | 6 |
5th WILLIAMS, M. grounded out to ss, RBI (2-1 BBS); BASHLOR advanced to third; JONES scored. | 4 | 6 |
6th Duff singled through the left side, RBI (0-0); Anderson scored. | 4 | 7 |
6th Hess singled through the right side, RBI (3-2 BSBFB); Popa N. advanced to second; Duff scored. | 4 | 8 |
6th Yanni out at first 1b to p, RBI (3-2 KBKFBB); Hess advanced to third; Popa N. scored. | 4 | 9 |
9th JONES homered to left field, 2 RBI (3-2 FBBFFB); MERCED scored. | 6 | 9 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Borom, Tiger | RF/LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Merced, Robbie | SS | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Adams, Haddon | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jones, Ty | PR/RF | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Bashlor, Chris | DH | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
| Williams, Malik | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Smith, Carter | LF/3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Ham, Trey | C | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Bertolani, Chaz | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Houghton, Maddux | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Moore, Brian | 3B/2B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Williams, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maldonado, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buxton, Ike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caver, Jt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grubbs, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drabick, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 10 | 6 | 5 | 0 | 8 | 9 |
Pitt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sky Duff | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Nico Popa | RF | 4 | 3 | 2 | 0 | 1 | 0 | 2 | 0 |
Kyle Hess | LF | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
Ron Washington, Jr. | DH | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
David Yanni | 2B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Bryce Hulett | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Brock Franks | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jackson Phinney | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Matt Tarabek | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramon Padilla | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Anderson | CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Chris Gomez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Lester | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.J. McKennitt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Ferguson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominic Verrastro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 11 | 7 | 3 | 0 | 12 | 6 |
Batting
2B: Kyle Hess (1); Ron Washington, Jr. (1); Bryce Hulett (1); Jordan Anderson (1)
3B: Kyle Hess (1)
SF: Ron Washington, Jr. (1)
Baserunning SB: Nico Popa (2); Kyle Hess (1); Jordan Anderson (1)
HBP: Brock Franks (1)
Fielding
E: David Yanni (1)
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Williams, Patrick | 0.1 | 3 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 21 |
| Maldonado, Matthew | 3.1 | 4 | 2 | 2 | 1 | 9 | 0 | 0 | 1 | 0 | 14 | 16 | 0 | 1 | 75 |
| Morgan, Tanner | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 14 |
| Buxton, Ike | 1.1 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 25 |
| Caver, Jt | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
| Grubbs, Gavin | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 7 |
| Drabick, Tyler | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 10 |
| Totals | 11 | 9 | 9 | 3 | 12 | 1 | 0 | 1 | 0 | 34 | 39 | 9 | 3 | 157 |
Pitt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Gomez | 4.0 | 6 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 19 | 4 | 5 | 69 |
Dylan Lester | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
C.J. McKennitt | 2.2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 2 | 39 |
David Ferguson | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 18 |
Dominic Verrastro | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 24 |
Chase Smith | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 8 |
| Totals | 10 | 6 | 6 | 5 | 8 | 0 | 0 | 0 | 0 | 35 | 42 | 9 | 9 | 171 |









































