Akron vs Lipscomb
2/19/2022
Ken Dugan Field
2:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 11 | 2 | |
| 0 | 1 | 1 | 4 | 0 | 5 | 1 | 0 | X | 12 | 16 | 1 |
Win: Bohnert, Matthew (1-0)Loss: Taed Heydinger (0-1)
Scoring Summary
Team | AKR | LIP |
|---|---|---|
MCMILLAN, C flied out to rf, SAC, RBI (0-0); SHIELDS, J out at first 3b to 1b; MAXWELL, R advanced to third; WILLIAMS, Ma scored, unearned. | 0 | 1 |
Benson singled through the right side, RBI (0-0); Hara advanced to third; Granger scored. | 1 | 1 |
Benson stole second; Hara stole home. | 2 | 1 |
LUNDGRIN, M singled up the middle, RBI (3-1); KETCHUP, C scored. | 2 | 2 |
Arrivo singled to pitcher, RBI (2-2); Benson advanced to second; Droste advanced to third; Granger scored. | 3 | 2 |
SHIELDS, J homered to right field, 2 RBI (1-1); MAXWELL, R scored. | 3 | 4 |
KETCHUP, C doubled to left field, RBI (1-1); BOROM, T scored. | 3 | 5 |
HOUGHTON, M singled through the left side, RBI (0-0); KETCHUP, C scored. | 3 | 6 |
HOUGHTON, M singled to left field, RBI (1-0); BOROM, T scored, unearned. | 3 | 7 |
WILLIAMS, Ma homered to right field, 4 RBI; WILLHOITE, T scored; LUNDGRIN, M scored; HOUGHTON, M scored. | 3 | 11 |
LUNDGRIN, M singled to center field, RBI (2-1); HOUGHTON, M advanced to third; KETCHUP, C scored. | 3 | 12 |
Benson singled to first base, RBI (0-1); Hara scored. | 4 | 12 |
Akron
Kaito Hara | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cameron Benson | SS | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
Nick Arrivo | CF/LF | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Bryant Shellenbarger | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Jackson Haas | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Jerry Reinhart | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Andrew Horvath | C | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Zac Granger | LF | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
   Ian Pennington | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Greyson Droste | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Michael Sprockett | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Taed Heydinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brady Biglin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Hickert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 11 | 3 | 6 | 0 | 16 | 14 |
Batting
2B: Kaito Hara (1); Jackson Haas (1); Zac Granger (1)
Baserunning
SB: Kaito Hara (1); Cameron Benson (1)
HBP: Jackson Haas (1)
Fielding
E: Cameron Benson (1); Brady Biglin (1)
Lipscomb
| CF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Lundgrin, Mason | 1B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Willhoite, Trace | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| DH | 5 | 2 | 1 | 4 | 0 | 0 | 1 | 5 | |
| C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Coppedge, David | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Giles, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Frank, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 12 | 16 | 12 | 2 | 0 | 8 | 8 |
Akron
Taed Heydinger | 4.0 | 8 | 6 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 22 | 4 | 5 | 68 |
Brady Biglin | 3.0 | 7 | 6 | 5 | 0 | 3 | 1 | 0 | 1 | 0 | 17 | 18 | 3 | 3 | 45 |
Jackson Hickert | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 13 |
| Totals | 16 | 12 | 10 | 2 | 8 | 1 | 0 | 1 | 0 | 39 | 44 | 8 | 8 | 126 |
Lipscomb
| 3.1 | 3 | 3 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 13 | 18 | 2 | 1 | 72 | |
| Giles, Chandler | 1.2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 32 |
| 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 36 | |
| Frank, Hayden | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 19 |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 14 | |
| Totals | 11 | 4 | 4 | 6 | 16 | 0 | 0 | 1 | 0 | 38 | 45 | 5 | 6 | 173 |





































