Lipscomb vs Bellarmine
4/3/2022
Knights Field
1 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | 5 | 3 | 0 | 1 | 12 | 15 | 1 | |
| 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 2 |
Win: Buxton, Ike (3-2)Loss: Steven Thom (0-1)
Scoring Summary
Team | LIP | BELL |
|---|---|---|
WILLIAMS, Ma singled to right field, RBI (2-1 BBK); LUNDGRIN, M advanced to third; COPPEDGE, D scored. | 1 | 0 |
COPPEDGE, D singled through the right side, RBI (1-2 KBF); BERTOLANI advanced to third; KETCHUP, C scored. | 2 | 0 |
M. Higgins homered to left field, 3 RBI (1-1 BK); J. Ockerman scored; D. Buhr scored. | 2 | 3 |
WILLIAMS, Ma doubled down the lf line, RBI (1-1 BK); HOUGHTON scored, unearned. | 3 | 3 |
WILLHOITE, T homered to left center, RBI (1-0 B). | 4 | 3 |
KETCHUP, C stole second; MCMILLAN, C scored on the throw. | 5 | 3 |
COPPEDGE, D flied out to rf, SF, RBI (2-1 BBK); KETCHUP, C scored. | 6 | 3 |
WILLIAMS, Ma singled to shortstop, RBI (2-1 KBB); LUNDGRIN, M advanced to third; HOUGHTON scored. | 7 | 3 |
WILLIAMS, Ma out at second p to 1b to ss to 2b, picked off; LUNDGRIN, M scored on the throw. | 8 | 3 |
WILLHOITE, T homered to center field, RBI (0-0). | 9 | 3 |
MCMILLAN, C homered to left field, RBI (1-1 BK). | 10 | 3 |
BERTOLANI homered to left field, RBI (3-2 KBKBBFF). | 11 | 3 |
BERTOLANI singled up the middle, RBI (1-0 B); KETCHUP, C advanced to second; WILLHOITE, T scored. | 12 | 3 |
J. Mulcahy advanced to second; M. Higgins advanced to third; J. Ockerman scored on a wild pitch. | 12 | 4 |
Lipscomb
| Coppedge, D | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| CF | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Lundgrin, M | DH | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| 1B | 4 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | |
| LF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | |
| Willhoite, T | 3B | 4 | 3 | 2 | 2 | 1 | 0 | 2 | 1 |
| RF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Frank, H | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Giles, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 12 | 15 | 10 | 5 | 0 | 10 | 8 |
Bellarmine
Matt Higgins | LF | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Clayton Mehlbauer | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Jacob Mulcahy | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Davis Crane | 1B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Colin Bertsch | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Brett Pfaadt | PR/2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Gabe Bratetic | C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
Peyton Back | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Drew Buhr | P/DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Jack Ockerman | CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
   Steven Thom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zac Common | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Parrish | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 10 | 3 | 6 | 0 | 6 | 11 |
Batting
HR: Matt Higgins (1)
Baserunning
HBP: Colin Bertsch (1)
Fielding
E: Jacob Mulcahy (1); Steven Thom (1)
Lipscomb
| 5.0 | 5 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 19 | 23 | 3 | 9 | 86 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 17 | |
| Frank, H | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 13 |
| 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 17 | |
| Giles, C | 0.1 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 18 |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 | |
| Totals | 10 | 4 | 4 | 6 | 6 | 1 | 0 | 1 | 0 | 35 | 42 | 6 | 13 | 156 |
Bellarmine
Drew Buhr | 5.0 | 7 | 3 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 21 | 23 | 5 | 3 | 88 |
Steven Thom | 0.0 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 9 |
Zac Common | 1.2 | 4 | 5 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 10 | 2 | 1 | 43 |
Nick Parrish | 2.1 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 1 | 38 |
| Totals | 15 | 12 | 11 | 5 | 10 | 3 | 0 | 1 | 0 | 38 | 47 | 10 | 5 | 178 |


































