Bellarmine vs Lipscomb
5/6/2022
Ken Dugan Field
6:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 6 | 3 | |
| 1 | 0 | 4 | 4 | 4 | 2 | 1 | 1 | X | 17 | 18 | 1 |
Win: Dunkelberger, Michael (7-2)Loss: Drew Buhr (0-4)
Scoring Summary
Team | BELL | LIP |
|---|---|---|
1st LUNDGRIN, M flied out to lf, SAC, RBI (3-1); HOUGHTON advanced to third; KETCHUP, C scored, unearned. | 0 | 1 |
3rd WILLIAMS, Ma homered to left field, 3 RBI (1-0); KETCHUP, C scored; BERTOLANI scored. | 0 | 4 |
3rd MAXWELL, R homered to left center, RBI (0-0). | 0 | 5 |
4th STAMPS homered to right field, RBI (2-1). | 0 | 6 |
4th KETCHUP, C doubled to left field, RBI (0-2); BERTOLANI scored. | 0 | 7 |
4th LUNDGRIN, M reached on an error by 1b, RBI (2-1); HOUGHTON advanced to third; KETCHUP, C scored. | 0 | 8 |
4th WILLIAMS, Ma singled through the left side, RBI (1-0); LUNDGRIN, M advanced to second; HOUGHTON scored. | 0 | 9 |
5th HOUGHTON singled through the left side, 2 RBI (1-1); KETCHUP, C scored; SHIELDS scored. | 0 | 11 |
5th WILLIAMS, Ma singled to left center, RBI (1-0); LUNDGRIN, M advanced to third; HOUGHTON scored. | 0 | 12 |
5th MAXWELL, R singled up the middle, RBI (0-1); WILLIAMS, Ma advanced to second; LUNDGRIN, M scored. | 0 | 13 |
6th D. Crane homered to left field, 3 RBI (1-0); J. Mulcahy scored; M. Higgins scored. | 3 | 13 |
6th HOUGHTON flied out to lf, SAC, RBI (1-0); KETCHUP, C advanced to second; BERTOLANI advanced to third; STAMPS scored. | 3 | 14 |
6th LUNDGRIN, M singled to pitcher, RBI (0-2); KETCHUP, C advanced to third; BERTOLANI scored, unearned. | 3 | 15 |
7th MCMILLAN, C grounded out to 3b, RBI (2-1); MAXWELL, R scored. | 3 | 16 |
8th KETCHUP, C homered to center field, RBI (1-1). | 3 | 17 |
9th M. Higgins fouled out to lf, SAC, RBI (1-0); C. Bertsch advanced to second; J. Ockerman scored. | 4 | 17 |
Bellarmine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Matt Higgins | LF | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Ashton Smith | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Jacob Mulcahy | RF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Davis Crane | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
Clayton Mehlbauer | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Peyton Back | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jack Ockerman | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Gabe Bratetic | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Colin Bertsch | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Drew Buhr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Wilkinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Medley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 6 | 4 | 3 | 0 | 6 | 7 |
Batting
HR: Davis Crane (1)
SF: Matt Higgins (1)
Baserunning HBP: Matt Higgins (1)
Fielding
E: Davis Crane (1); Peyton Back (2)
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ketchup, Caleb | SS | 4 | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Houghton, Maddux | CF | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
| Lundgrin, Mason | DH | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Coppedge, David | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Williams, Malik | 1B | 5 | 1 | 3 | 5 | 0 | 0 | 2 | 2 |
| Haymaker, August | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxwell, Rudy | LF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
| Skipper, Hayden | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Willhoite, Trace | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
| Shields, John | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| McMillan, Cam | PH/RF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Stamps, Ethan | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Bertolani, Chaz | C | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 1 |
| Dunkelberger, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kantola, Kaleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 17 | 18 | 17 | 5 | 0 | 9 | 9 |
Batting
Baserunning
Fielding
Bellarmine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drew Buhr | 3.1 | 7 | 9 | 8 | 2 | 6 | 1 | 0 | 0 | 0 | 16 | 20 | 1 | 3 | 75 |
Joe Wilkinson | 1.2 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 1 | 41 |
Cody Medley | 3.0 | 5 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 17 | 4 | 3 | 59 |
| Totals | 18 | 17 | 15 | 5 | 9 | 1 | 0 | 0 | 0 | 42 | 50 | 8 | 7 | 175 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dunkelberger, M | 8.0 | 5 | 3 | 3 | 2 | 6 | 1 | 0 | 1 | 0 | 30 | 33 | 6 | 12 | 101 |
| Kantola, Kaleb | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 15 |
| Totals | 6 | 4 | 4 | 3 | 6 | 2 | 0 | 1 | 0 | 33 | 38 | 7 | 14 | 116 |

































