Bellarmine vs Lipscomb
5/7/2022
Dugan Field
6:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | |
| 1 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | X | 8 | 10 | 1 |
Win: Witzke, Collin (3-2)Loss: Nolan Pender (3-8)
Scoring Summary
Team | BELL | LIP |
|---|---|---|
LUNDGRIN, M homered to left field, RBI (1-1). | 0 | 1 |
SHIELDS singled to left center, RBI (0-0); WILLHOITE, T advanced to second; MAXWELL, R scored. | 0 | 2 |
SHIELDS stole second, advanced to third on the error; MAXWELL, R scored on a throwing error by p, unearned. | 0 | 3 |
BERTOLANI flied out to lf, SF, RBI (2-2); SHIELDS scored, unearned. | 0 | 4 |
G. Bratetic grounded out to ss, RBI (3-2); J. Ockerman advanced to third; C Mehlbauer scored, unearned. | 1 | 4 |
WILLHOITE, T homered to left center, RBI (3-2). | 1 | 5 |
MAXWELL, R doubled down the lf line, RBI (1-2); WILLIAMS, Ma scored. | 1 | 6 |
SHIELDS grounded out to p, SAC, bunt, RBI (1-1); WILLHOITE, T advanced to second; MAXWELL, R scored. | 1 | 7 |
STAMPS singled to center field, RBI (1-0); WILLHOITE, T scored. | 1 | 8 |
Bellarmine
Matt Higgins | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ashton Smith | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jacob Mulcahy | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Davis Crane | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Clayton Mehlbauer | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Peyton Back | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jack Ockerman | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Gabe Bratetic | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Colin Bertsch | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nolan Pender | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matt Craven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 6 | 1 | 1 | 0 | 8 | 6 |
Batting
2B: Matt Higgins (1)
Baserunning
SB: Jack Ockerman (1)
HBP: Jacob Mulcahy (1)
Fielding
E: Peyton Back (1); Nolan Pender (1)
DP: Davis Crane (2); Peyton Back (1); Colin Bertsch (2)
Lipscomb
| SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Lundgrin, Mason | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | |
| Willhoite, Trace | 3B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | |
| Witzke, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Legere, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 8 | 10 | 7 | 4 | 0 | 8 | 5 |
Batting
Baserunning
Fielding
Bellarmine
Nolan Pender | 6.0 | 8 | 5 | 3 | 3 | 5 | 1 | 0 | 1 | 0 | 22 | 27 | 6 | 4 | 95 |
Matt Craven | 2.0 | 2 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 7 | 10 | 1 | 2 | 39 |
| Totals | 10 | 8 | 6 | 4 | 8 | 1 | 0 | 2 | 0 | 29 | 37 | 7 | 6 | 134 |
Lipscomb
| Witzke, Collin | 5.0 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 19 | 19 | 3 | 7 | 64 |
| Legere, Tyler | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 28 |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 16 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 22 | |
| Totals | 6 | 1 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 32 | 34 | 8 | 10 | 130 |
Win: Witzke, Collin (3-2)
Loss: Nolan Pender (3-8)
HBP: Nolan Pender (1); Matt Craven (1)
;
Nordmann, Trey (1)
































