Eastern Kentucky vs Lipscomb
4/9/2022
Ken Dugan Field
2:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | X | 6 | 11 | 2 |
Win: Thompson, Noah (3-1)Loss: Brown, Rese (4-3)Save: Nordmann, Trey (5)
Scoring Summary
Team | EKU | LIP |
|---|---|---|
1st THOMASON, L. homered to left center, 2 RBI (1-0); WILLIAMS, M. scored. | 2 | 0 |
2nd SHIELDS tripled to right center, RBI (1-0); WILLHOITE, T scored. | 2 | 1 |
4th WILLIAMS, M. walked, RBI (3-2); FRANKLIN, R. advanced to second; CRISS, R. advanced to third; LUDWICK, C. scored. | 3 | 1 |
5th CRISS, R. reached on an error by 1b (1-2); LUDWICK, C. advanced to second; KING, W. advanced to third; THOMASON, L. scored, unearned. | 4 | 1 |
6th WILLHOITE, T homered to left center, 3 RBI (0-1); WILLIAMS, Ma scored; LUNDGRIN, M scored. | 4 | 4 |
7th WILLIAMS, Ma singled to center field, RBI (2-1); LUNDGRIN, M advanced to second; KETCHUP, C scored. | 4 | 5 |
7th WILLHOITE, T walked, RBI (3-0); MAXWELL, R advanced to second; WILLIAMS, Ma advanced to third; LUNDGRIN, M scored. | 4 | 6 |
Eastern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams, Max | DH | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Ewell, Kendal | LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Thomason, Logan | SS | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
King, Will | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Ludwick, Charles | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Davis, Conner | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peralta, Santiago | PR/3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Criss, Roderick | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Franklin, Ron | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Jones, Jalen | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
Brown, Rese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamann, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vargas, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blanton, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 5 | 3 | 8 | 0 | 12 | 10 |
Batting
2B: Jones, Jalen (1)
HR: Thomason, Logan (1)
Baserunning
CS: Ewell, Kendal (1); Peralta, Santiago (1)
HBP: King, Will (1); Davis, Conner (1)
Fielding
DP: Thomason, Logan (1); Ludwick, Charles (1); Jones, Jalen (1)
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ketchup, Caleb | SS | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Houghton, Maddux | CF | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 1 |
| Lundgrin, Mason | DH | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
| Williams, Malik | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| Maxwell, Rudy | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Willhoite, Trace | 3B | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
| Shields, John | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| Coppedge, David | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Bertolani, Chaz | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Witzke, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maldonado, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Legere, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nordmann, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 11 | 6 | 5 | 0 | 6 | 10 |
Batting
Baserunning
Fielding
Eastern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Rese | 6.1 | 9 | 5 | 5 | 1 | 5 | 0 | 0 | 1 | 0 | 26 | 29 | 6 | 7 | 85 |
Hamann, Chris | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Vargas, Anthony | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 8 |
Travis, Bryce | 1.0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 27 |
Blanton, Brock | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Totals | 11 | 6 | 6 | 5 | 6 | 0 | 0 | 2 | 0 | 32 | 40 | 8 | 8 | 129 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Witzke, Collin | 3.2 | 4 | 3 | 3 | 4 | 5 | 2 | 0 | 1 | 0 | 14 | 19 | 3 | 2 | 77 |
| Maldonado, Matthew | 0.1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 20 |
| Thompson, Noah | 3.0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 0 | 55 |
| Legere, Tyler | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Frank, Hayden | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Williams, Patrick | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Nordmann, Trey | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 |
| Totals | 5 | 4 | 3 | 8 | 12 | 2 | 0 | 2 | 0 | 31 | 41 | 8 | 4 | 173 |
Win: Thompson, Noah (3-1)
Loss: Brown, Rese (4-3)
HBP: Brown, Rese (1); Vargas, Anthony (1)
;
Witzke, Collin (1); Maldonado, Matthew (1)
Save:
Nordmann, Trey (5)

































