Kennesaw State vs Lipscomb
5/24/2022
Swanson Stadium
3 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 10 | 12 | 2 | |
| 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 12 | 16 | 2 |
Win: Cheatwood, John (1-1)Loss: S. Pinson (6-5)
Scoring Summary
Team | KSU | LIP |
|---|---|---|
Young homered to right center, 2 RBI (1-0 B); Cash scored; Corbin scored. | 3 | 0 |
Hassan reached on a throwing error by 3b (3-2 BKKBB); Mimbs advanced to third; Hanson scored, unearned. | 4 | 0 |
LUNDGRIN, M doubled down the lf line, RBI (1-1 BS); HOUGHTON scored. | 4 | 1 |
MAXWELL, R singled up the middle, RBI (0-1 F); LUNDGRIN, M scored. | 4 | 2 |
KETCHUP, C flied out to rf, SF, RBI (1-1 BF); STAMPS advanced to third; SHIELDS scored, unearned. | 4 | 3 |
SHIELDS singled through the right side, RBI (1-0 B); WILLIAMS, Ma scored. | 4 | 4 |
Hatcher homered to right center, RBI (2-0 BB). | 5 | 4 |
Hassan singled to right field, RBI (2-2 KBSFB); Mimbs advanced to second, out at third rf to 3b; Young scored. | 6 | 4 |
WILLHOITE, T homered, 2 RBI (3-2 FKBFBBF); MAXWELL, R scored. | 6 | 6 |
Cash advanced to second; Corbin advanced to third; Simon scored on a wild pitch. | 7 | 6 |
Hanson doubled to left field, 2 RBI; Cash scored; Corbin scored. | 9 | 6 |
Mimbs singled to right field, RBI (1-1 KB); Hanson scored. | 10 | 6 |
WILLIAMS, Ma homered to left field, RBI (1-0 B). | 10 | 7 |
MCMILLAN, C doubled to center field, 2 RBI (0-0); COPPEDGE, D scored; SHIELDS scored. | 10 | 9 |
HOUGHTON homered to left field, 3 RBI (0-0); KETCHUP, C scored; MCMILLAN, C scored. | 10 | 12 |
Kennesaw State
J. Hatcher | CF | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
T. Simon | SS | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Z. Corbin | LF | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
D. Cash | 1B | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
C. Young | 3B | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 5 |
S. Hanson | DH | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
H. Mimbs | 2B | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 3 |
N. Hassan | C | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
B. Eidson | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
J. Rine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   J. Myers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Pinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 12 | 7 | 9 | 0 | 5 | 14 |
Batting
2B: Z. Corbin (1); S. Hanson (1); N. Hassan (1)
HR: J. Hatcher (1); C. Young (1)
SH: H. Mimbs (1)
Baserunning
SB: N. Hassan (1); B. Eidson (1)
HBP: S. Hanson (2); B. Eidson (1)
Fielding
E: T. Simon (1); H. Mimbs (1)
DP: T. Simon (1); D. Cash (1); H. Mimbs (1)
Lipscomb
| SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| CF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | |
| Lundgrin, Mason | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
| 1B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | |
| LF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Willhoite, Trace | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
| RF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | |
| 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Coppedge, David | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Kantola, Kaleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Legere, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 12 | 16 | 12 | 3 | 0 | 6 | 9 |
Kennesaw State
J. Rine | 3.0 | 6 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 13 | 17 | 2 | 4 | 62 |
J. Myers | 3.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 5 | 4 | 67 |
S. Pinson | 2.1 | 7 | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 1 | 50 |
| Totals | 16 | 12 | 11 | 3 | 6 | 0 | 0 | 1 | 0 | 41 | 47 | 10 | 9 | 179 |
Lipscomb
| Kantola, Kaleb | 0.2 | 1 | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 4 | 8 | 0 | 1 | 38 |
| 3.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 5 | 5 | 43 | |
| Legere, Tyler | 1.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 22 |
| Frank, Hayden | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
| 1.2 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 4 | 37 | |
| 0.1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 12 | |
| 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 3 | 1 | 21 | |
| Totals | 12 | 10 | 9 | 9 | 5 | 2 | 0 | 3 | 0 | 39 | 52 | 10 | 11 | 186 |
Loss: S. Pinson (6-5)
HBP: J. Rine (1)
;
Kantola, Kaleb (1); Maldonado, Matthew (1); Cheatwood, John (1)



































