Middle Tennessee vs Lipscomb
Scoring Summary
Team | MT | LIP |
|---|---|---|
2nd GALLOWAY homered to left field, RBI (0-0). | 1 | 0 |
2nd JENNINGS homered to left field, RBI (2-2). | 2 | 0 |
3rd MABRY flied out to rf, SAC, RBI (0-0); VINSON scored. | 3 | 0 |
3rd GALLOWAY singled to left field, RBI (3-2); PERALTA scored. | 4 | 0 |
4th VINSON singled to center field, 2 RBI (1-0); DILLINGHAM scored; JENNINGS scored. | 6 | 0 |
4th PERALTA doubled to left field, RBI (0-1); VINSON scored. | 7 | 0 |
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kb Peralta | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Jt Mabry | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mason Speirs | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Briggs Rutter | PH/C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jackson Galloway | LF | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
Jacob Williams | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Tatsunori Negishi | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Jones | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Baal | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gabe Jennings | 3B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Mason McLeod | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brett Coker | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Dillingham | RF/LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Eston Snider | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Vinson | CF | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Jack Julian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Sells | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Dewey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brycen Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 8 | 7 | 2 | 0 | 10 | 3 |
Batting
2B: Kb Peralta (1)
HR: Jackson Galloway (1); Gabe Jennings (1)
SF: Jt Mabry (1)
Baserunning HBP: Luke Vinson (1)
Fielding
E: Gabe Jennings (1)
DP: Jt Mabry (1); Tatsunori Negishi (2); Gabe Jennings (2)
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Coppedge, David | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Houghton, Maddux | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Lundgrin, Mason | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Williams, Malik | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Willhoite, Trace | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Shields, John | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Skipper, Hayden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Haymaker, August | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Borom, Tiger | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hama, Brian | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bertolani, Chaz | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paxia, Lillo | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kantola, Kaleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giles, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Legere, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newell, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 4 | 0 | 3 | 0 | 11 | 7 |
Baserunning
Fielding
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Julian | 5.0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 17 | 20 | 3 | 6 | 90 |
James Sells | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 33 |
Daniel Dewey | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 16 |
Brycen Thomas | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 |
| Totals | 4 | 0 | 0 | 3 | 11 | 0 | 0 | 2 | 0 | 29 | 34 | 4 | 10 | 154 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kantola, Kaleb | 2.2 | 3 | 4 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 10 | 12 | 1 | 3 | 43 |
| Giles, Chandler | 0.2 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 27 |
| Legere, Tyler | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 5 | 28 |
| Frank, Hayden | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 18 |
| Williams, Patrick | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
| Newell, Will | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 9 |
| Totals | 8 | 7 | 7 | 2 | 10 | 1 | 0 | 1 | 0 | 33 | 37 | 6 | 10 | 136 |


































