Northern Illinois vs Lipscomb
3/4/2022
Ken Dugan Field
4:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 1 | 7 | 5 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | X | 8 | 10 | 0 |
Win: Bohnert, Matthew (2-0)Loss: Pederson, Sam (0-1)Save: Maldonado, Matthew (1)
Scoring Summary
Team | NIU | LIP |
|---|---|---|
1st WILLHOITE, T doubled to left center, RBI (1-0); SHIELDS, J scored. | 0 | 1 |
1st MAXWELL, R singled through the left side, RBI (1-0); WILLIAMS, Ma advanced to second; WILLHOITE, T scored. | 0 | 2 |
3rd DEMETRAL singled up the middle, RBI, advanced to second on the throw (3-2); BARNES scored. | 1 | 2 |
5th HARPER singled to right field, RBI, advanced to second on the throw (1-2); ERATO advanced to third; DEMETRAL scored. | 2 | 2 |
5th KELLEY singled through the left side, 2 RBI, advanced to second on the throw (1-1); HARPER scored; ERATO scored. | 4 | 2 |
8th BARNES grounded out to p, SAC, bunt, RBI (2-1); ARANDA advanced to second; COMBS advanced to third; KOSOBUCKI scored. | 5 | 2 |
8th ARANDA advanced to third; COMBS scored on a wild pitch. | 6 | 2 |
8th STAMPS, E singled to pitcher, RBI (1-0); LUNDGRIN, M advanced to second; MAXWELL, R advanced to third; WILLIAMS, Ma scored. | 6 | 3 |
8th SKIPPER, H walked, RBI (3-2); STAMPS, E advanced to second; LUNDGRIN, M advanced to third; MAXWELL, R scored, unearned. | 6 | 4 |
8th SHIELDS, J homered to left field, 4 RBI (1-1); SKIPPER, H scored; COPPEDGE, D scored; LUNDGRIN, M scored. | 6 | 8 |
9th KENNEDY walked, RBI (3-1); PETERS advanced to second; KOSOBUCKI advanced to third; HARPER scored. | 7 | 8 |
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Barnes, Matt | CF | 4 | 1 | 0 | 1 | 1 | 0 | 3 | 3 |
Demetral, Andre | SS | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 2 |
Erato, Eric | RF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Harper, Aaron | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Kelley, Mason | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 3 | 3 |
Kosobucki, Kaden | DH | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 |
Peters, Malik | LF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Combs, Scott | C | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Blazevich, Jack | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Aranda, Carlos | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
McKermitt, Paddy | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy, Paxton | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Klawiter, Reagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pederson, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salomonson, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 5 | 6 | 15 | 0 | 13 | 12 |
Batting
SH: Barnes, Matt (1); Peters, Malik (2)
Baserunning
SB: Barnes, Matt (1); Harper, Aaron (1)
HBP: Kosobucki, Kaden (1)
Fielding
E: Demetral, Andre (1); Combs, Scott (1)
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Shields, John | RF | 4 | 2 | 1 | 4 | 0 | 0 | 1 | 0 |
| Bertolani, Chaz | C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Willhoite, Trace | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
| Williams, Malik | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| Maxwell, Rudy | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| McMillan, Cam | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lundgrin, Mason | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Stamps, Ethan | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| Coppedge, David | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Borom, Tiger | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hama, Brian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Skipper, Hayden | CF | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ketchup, Caleb | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kantola, Kaleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giles, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grubbs, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bohnert, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nordmann, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maldonado, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 10 | 8 | 5 | 0 | 6 | 8 |
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Klawiter, Reagan | 6.0 | 6 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 23 | 26 | 5 | 7 | 85 |
Pederson, Sam | 1.0 | 2 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 0 | 47 |
Salomonson, Matt | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 22 |
| Totals | 10 | 8 | 7 | 5 | 6 | 0 | 0 | 1 | 0 | 34 | 40 | 8 | 9 | 154 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kantola, Kaleb | 4.2 | 2 | 3 | 3 | 6 | 4 | 0 | 0 | 1 | 0 | 13 | 21 | 4 | 4 | 79 |
| Giles, Chandler | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
| Grubbs, Gavin | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
| Bohnert, Matthew | 3.0 | 0 | 2 | 2 | 4 | 5 | 2 | 0 | 0 | 0 | 7 | 13 | 1 | 3 | 67 |
| Nordmann, Trey | 0.1 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 19 |
| Maldonado, Matthew | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 |
| Totals | 5 | 7 | 7 | 15 | 13 | 3 | 0 | 1 | 0 | 27 | 46 | 5 | 7 | 201 |





































