Northern Illinois vs Lipscomb
3/5/2022
Ken Dugan Field
2:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 7 | 7 | 1 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | 8 | 13 | 6 |
Win: Nordmann, Trey (1-0)Loss: Pittman, Caleb (0-1)
Scoring Summary
Team | NIU | LIP |
|---|---|---|
1st ERATO flied out to cf, SAC, RBI (2-2); BARNES scored. | 1 | 0 |
2nd PETERS homered to left field, RBI (3-1). | 2 | 0 |
4th MAXWELL, R singled through the left side, RBI (0-2); WILLIAMS, Ma advanced to second; WILLHOITE, T scored. | 2 | 1 |
4th LUNDGRIN, M singled to left field, RBI (0-0); MAXWELL, R advanced to second; WILLIAMS, Ma scored. | 2 | 2 |
5th ERATO singled to left field, RBI (1-1); BARNES scored. | 3 | 2 |
5th COMBS singled through the left side, RBI (0-0); HARPER advanced to second; ERATO scored. | 4 | 2 |
6th PETERS flied out to cf, SAC, RBI (1-2); MCKERMITT scored, unearned. | 5 | 2 |
8th DEMETRAL reached on an error by ss (0-1); BARNES advanced to third, out at home 2b to c; PETERS scored, unearned. | 6 | 2 |
8th WILLIAMS, Ma singled up the middle, 2 RBI (1-0); HOUGHTON, M scored; SHIELDS, J scored. | 6 | 4 |
8th LUNDGRIN, M singled up the middle, RBI (3-2); WILLIAMS, Ma scored. | 6 | 5 |
8th STAMPS, E doubled to left center, RBI (0-0); LUNDGRIN, M scored. | 6 | 6 |
8th HAYMAKER, A singled to center field, RBI (1-1); STAMPS, E scored. | 6 | 7 |
9th COMBS singled to left field, RBI (0-0); HARPER scored. | 7 | 7 |
9th MAXWELL, R singled through the right side, RBI (2-2); WILLHOITE, T advanced to third; SHIELDS, J scored. | 7 | 8 |
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Barnes, Matt | CF | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Demetral, Andre | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Erato, Eric | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Harper, Aaron | 3B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Kosobucki, Kaden | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Combs, Scott | C | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
Thierry, Tyler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latham, Jonathan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelley, Mason | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Aranda, Carlos | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kennedy, Paxton | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
McKermitt, Paddy | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
Peters, Malik | LF | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 2 |
Seebach, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hasson, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hedmark, Erik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittman, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 7 | 6 | 8 | 0 | 12 | 11 |
Batting
2B: Harper, Aaron (1)
HR: Peters, Malik (1)
SF: Erato, Eric (1); Peters, Malik (1)
Baserunning SB: Barnes, Matt (1); Harper, Aaron (1); Kosobucki, Kaden (1); McKermitt, Paddy (1); Peters, Malik (1)
CS: Erato, Eric (1)
HBP: Barnes, Matt (1); Kosobucki, Kaden (1)
Fielding
E: Harper, Aaron (1)
DP: Demetral, Andre (2); Harper, Aaron (1); Kelley, Mason (3); McKermitt, Paddy (3)
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Shields, John | RF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Houghton, Maddux | CF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Willhoite, Trace | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Williams, Malik | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Maxwell, Rudy | C/LF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Lundgrin, Mason | DH | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Stamps, Ethan | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Coppedge, David | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haymaker, August | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Bertolani, Chaz | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ketchup, Caleb | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| van Treeck, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheatwood, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nordmann, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 13 | 8 | 4 | 0 | 5 | 5 |
Batting
Baserunning
HBP: Shields, John (1)
Fielding
E: Willhoite, Trace (2); Maxwell, Rudy (1); Ketchup, Caleb (1); Cheatwood, John (1); Thompson, Noah (1)
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seebach, Kyle | 6.2 | 6 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 23 | 26 | 3 | 9 | 94 |
Hasson, Drew | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 13 |
Hedmark, Erik | 0.2 | 4 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 22 |
Pittman, Caleb | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 17 |
| Totals | 13 | 8 | 8 | 4 | 5 | 2 | 0 | 1 | 0 | 36 | 41 | 7 | 10 | 146 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| van Treeck, Logan | 3.2 | 2 | 2 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 12 | 17 | 4 | 2 | 69 |
| Cheatwood, John | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 15 |
| Thompson, Noah | 3.2 | 3 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 13 | 16 | 3 | 1 | 65 |
| Nordmann, Trey | 1.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 22 |
| Totals | 7 | 7 | 5 | 8 | 12 | 1 | 0 | 2 | 0 | 32 | 44 | 8 | 4 | 171 |
Win: Nordmann, Trey (1-0)
Loss: Pittman, Caleb (0-1)
HBP: Seebach, Kyle (1)
;
van Treeck, Logan (1); Cheatwood, John (1)



































