Northern Illinois vs Lipscomb
3/6/2022
Ken Dugan Field
1:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 4 | 1 | |
| 3 | 3 | 3 | 1 | 0 | 0 | 5 | 0 | X | 15 | 13 | 0 |
Win: Buxton, Ike (1-0)Loss: Langreder, Connor (0-1)
Scoring Summary
Team | NIU | LIP |
|---|---|---|
1st HOUGHTON, M tripled to center field, RBI (2-2); SHIELDS, J scored. | 0 | 1 |
1st WILLIAMS, Ma flied out to rf, SAC, RBI (1-1); HOUGHTON, M scored. | 0 | 2 |
1st LUNDGRIN, M singled through the left side, RBI, advanced to second on the throw (3-2); MAXWELL, R scored, unearned. | 0 | 3 |
2nd WILLHOITE, T advanced to second; HOUGHTON, M scored on a wild pitch. | 0 | 4 |
2nd MAXWELL, R singled to center field, RBI (0-1); WILLIAMS, Ma advanced to third; WILLHOITE, T scored. | 0 | 5 |
2nd LUNDGRIN, M advanced to second; MAXWELL, R advanced to third; WILLIAMS, Ma scored on a wild pitch. | 0 | 6 |
3rd HOUGHTON, M singled through the left side, RBI (0-0); SHIELDS, J advanced to second; KETCHUP, C scored. | 0 | 7 |
3rd WILLHOITE, T singled through the left side, 2 RBI (3-2); HOUGHTON, M scored; SHIELDS, J scored. | 0 | 9 |
4th SHIELDS, J singled through the right side, RBI (0-0); KETCHUP, C advanced to third; LUNDGRIN, M scored. | 0 | 10 |
7th LATHAM homered to left field, 2 RBI (0-0); HARPER scored. | 2 | 10 |
7th JOHNSON tripled to right center, RBI (0-0); MCKERMITT scored. | 3 | 10 |
7th SHIELDS, J homered down the rf line, 2 RBI (0-0); KETCHUP, C scored. | 3 | 12 |
7th WILLIAMS, Ma singled to left field, RBI (0-0); WILLHOITE, T advanced to second; HOUGHTON, M scored. | 3 | 13 |
7th BERTOLANI, C walked, RBI (3-2); MAXWELL, R advanced to second; HAYMAKER, A advanced to third; WILLHOITE, T scored. | 3 | 14 |
7th COPPEDGE, D flied out to lf, SAC, RBI (2-1); HAYMAKER, A scored. | 3 | 15 |
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Barnes, Matt | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Demetral, Andre | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blazevich, Jack | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erato, Eric | RF/CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Anderson, Jack | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harper, Aaron | 3B | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Kosobucki, Kaden | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latham, Jonathan | C | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Combs, Scott | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Thierry, Tyler | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kennedy, Paxton | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Clawson, Daniel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McKermitt, Paddy | 2B/SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Peters, Malik | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnson, Brandon | PH/LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Langreder, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bonk, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lutes, Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruh, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 4 | 3 | 6 | 0 | 6 | 6 |
Batting
2B: Combs, Scott (1)
3B: Johnson, Brandon (1)
HR: Latham, Jonathan (1)
Baserunning
HBP: Blazevich, Jack (1)
Fielding
E: Harper, Aaron (1)
DP: Blazevich, Jack (1); Kennedy, Paxton (1); McKermitt, Paddy (1)
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Shields, John | RF | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| Borom, Tiger | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houghton, Maddux | CF | 3 | 4 | 2 | 2 | 2 | 0 | 1 | 2 |
| Skipper, Hayden | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Willhoite, Trace | 3B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| McMillan, Cam | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Malik | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Haymaker, August | PR/1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxwell, Rudy | LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Lundgrin, Mason | DH | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Paxia, Lillo | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bertolani, Chaz | C | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Stamps, Ethan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Coppedge, David | PH/2B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ketchup, Caleb | SS | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
| Hama, Brian | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buxton, Ike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bierman, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Legere, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Witzke, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 15 | 13 | 13 | 9 | 0 | 5 | 9 |
Batting
Baserunning
Fielding
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Langreder, Connor | 2.0 | 4 | 6 | 5 | 3 | 1 | 2 | 0 | 2 | 0 | 10 | 16 | 3 | 2 | 63 |
Bonk, Nick | 2.0 | 5 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 2 | 53 |
Meyer, Tommy | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 1 | 12 |
Lutes, Conner | 1.0 | 3 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 10 | 1 | 1 | 43 |
Ruh, Mason | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 4 |
| Totals | 13 | 15 | 14 | 9 | 5 | 2 | 0 | 2 | 0 | 35 | 48 | 10 | 8 | 175 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buxton, Ike | 6.0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 17 | 21 | 1 | 12 | 86 |
| Bierman, Dylan | 1.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 24 |
| Legere, Tyler | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 19 |
| Witzke, Collin | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
| Totals | 4 | 3 | 3 | 6 | 6 | 0 | 0 | 1 | 0 | 29 | 36 | 4 | 15 | 142 |






































