Lipscomb vs WKU
4/19/2022
Nick Denes Field
5 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 9 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 1 |
Win: Legere, Tyler (1-1)Loss: Luke Stofel (0-5)Save: Nordmann, Trey (6)
Scoring Summary
Team | LIP | WKU |
|---|---|---|
1st Delaney, A. singled up the middle, RBI (1-0 B); Carlin, J. scored. | 0 | 1 |
3rd HOUGHTON singled through the left side, RBI (0-0); SKIPPER advanced to second; SHIELDS scored. | 1 | 1 |
3rd LUNDGRIN, M singled to right center, RBI (2-1 BBK); HOUGHTON advanced to third; SKIPPER scored. | 2 | 1 |
3rd McAuliffe, B doubled to left field, RBI (1-0 B); Carlin, J. scored. | 2 | 2 |
5th KETCHUP, C doubled to left center, RBI (3-2 BFBFFBF); BERTOLANI scored. | 3 | 2 |
5th HOUGHTON doubled down the rf line, RBI (0-0); KETCHUP, C scored. | 4 | 2 |
6th Meyer, M. grounded out to ss, RBI (2-2 FBKB); Gilroy, A. scored. | 4 | 3 |
8th BERTOLANI reached on a fielding error by ss (1-0 B); SHIELDS advanced to third; WILLHOITE, T scored, unearned. | 5 | 3 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ketchup, Caleb | SS | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Houghton, Maddux | CF | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Lundgrin, Mason | DH | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Williams, Malik | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Willhoite, Trace | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Stamps, Ethan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Shields, John | RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Paxia, Lillo | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bertolani, Chaz | PR/C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Skipper, Hayden | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Frank, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giles, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shemper, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Legere, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheatwood, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maldonado, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bohnert, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nordmann, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 9 | 4 | 4 | 0 | 9 | 9 |
WKU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tristin Garcia | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Justin Carlin | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Brian McAuliffe | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Andrew Delaney | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Aidan Gilroy | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Matthew Meyer | DH | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Jackson Gray | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ricardo Leonett | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ty Crittenberger | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Luke Stofel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Kates | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Bowen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Crosby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Vinyard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 6 | 3 | 3 | 0 | 10 | 6 |
Batting
2B: Justin Carlin (1); Brian McAuliffe (1)
3B: Aidan Gilroy (1)
Baserunning
SB: Justin Carlin (1)
Fielding
E: Aidan Gilroy (1)
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frank, Hayden | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 13 |
| Williams, Patrick | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 22 |
| Giles, Chandler | 1.0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 23 |
| Shemper, Jared | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Legere, Tyler | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 9 |
| Thompson, Noah | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
| Cheatwood, John | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 15 |
| Maldonado, Matthew | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 16 |
| Bohnert, Matthew | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 15 |
| Nordmann, Trey | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 23 |
| Totals | 6 | 3 | 3 | 3 | 10 | 1 | 0 | 0 | 0 | 33 | 36 | 8 | 9 | 156 |
WKU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luke Stofel | 4.1 | 6 | 4 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 18 | 20 | 4 | 5 | 67 |
Jake Kates | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 29 |
Logan Bowen | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 22 |
Hunter Crosby | 0.1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 19 |
Mason Vinyard | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 24 |
| Totals | 9 | 5 | 4 | 4 | 9 | 1 | 0 | 1 | 0 | 35 | 41 | 8 | 9 | 161 |






































