Lipscomb vs Austin Peay
5/12/2023
Raymond C. Hand Park
6:18 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 6 | 0 | 4 | 2 | 3 | 0 | 18 | 16 | 2 | |
| 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 9 | 9 | 2 |
Win: Van Treeck, Logan (6-4)Loss: Kush, Jacob (5-4)
Scoring Summary
Team | LIP | APSU |
|---|---|---|
1st VERGARA, A homered to left center, RBI (1-1 FB). | 1 | 0 |
2nd LEE, W homered to right field, RBI (1-2 BKS). | 2 | 0 |
2nd KETCHUP, C homered to left center, RBI (0-0). | 3 | 0 |
2nd FREEMAN, G. homered down the rf line, 3 RBI (1-2 FBF); BROWN, J. scored; BAY, J. scored. | 3 | 3 |
4th LEE, W singled to third base, bunt (1-1 BS); COPPEDGE, D advanced to second, advanced to third on the error; BOUCK, P advanced to third, scored on a fielding error by 3b, unearned. | 4 | 3 |
4th KETCHUP, C singled to left field, RBI (0-0); LEE, W advanced to second; COPPEDGE, D scored. | 5 | 3 |
4th LUNDGRIN, M reached on a fielder's choice up the middle, RBI (2-2 BFKB); VERGARA, A out at second ss to 2b; KETCHUP, C advanced to third; LEE, W scored. | 6 | 3 |
4th WILLHOITE, T advanced to second; LUNDGRIN, M advanced to third; KETCHUP, C scored on a wild pitch. | 7 | 3 |
4th KELLY, A singled up the middle, 2 RBI (1-2 SBS); WILLHOITE, T scored; LUNDGRIN, M scored. | 9 | 3 |
6th WILLHOITE, T homered to left field, 2 RBI (2-1 KBB); LUNDGRIN, M scored. | 11 | 3 |
6th BOUCK, P homered down the lf line, 2 RBI (1-0 B); BERG, J scored. | 13 | 3 |
6th BAY, J. homered to left center, 3 RBI (1-2 SBK); GAZDAR, J. scored; MILLER-GREEN scored. | 13 | 6 |
7th WILLHOITE, T homered to left center, 2 RBI (1-1 BF); LUNDGRIN, M scored. | 15 | 6 |
8th LEE, W homered to right field, 3 RBI (0-1 K); BOUCK, P scored; BERG, J scored. | 18 | 6 |
8th GORE, C. doubled to right center, 3 RBI (0-2 KS); FREEMAN, G. scored, unearned; BROWN, J. scored, unearned; BARKSDALE, N scored, unearned. | 18 | 9 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ketchup, Caleb | SS | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Vergara, Alex | CF | 5 | 1 | 1 | 1 | 1 | 0 | 3 | 0 |
| Lundgrin, Mason | 1B | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Willhoite, Trace | 3B | 5 | 3 | 3 | 4 | 1 | 0 | 2 | 0 |
| Kelly, Austin | C | 5 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Berg, Jake | LF | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
| Bouck, Parks | 2B | 5 | 3 | 2 | 2 | 0 | 0 | 2 | 3 |
| Coppedge, David | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Lee, Will | RF | 5 | 3 | 3 | 4 | 0 | 0 | 1 | 0 |
| Hetherington, Kyle | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| van Treeck, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 18 | 16 | 16 | 5 | 0 | 12 | 6 |
Austin Peay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gray, Clayton | LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Miller-green, Lyle | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Voitik, Ambren | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Gazdar, Jon Jon | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Bay, John | RF | 4 | 2 | 2 | 3 | 1 | 0 | 2 | 0 |
Barksdale, Nathan | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Brown, Jaden | 2B | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
Freeman, Gus | C | 3 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
Gore, Conner | 1B | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
Kush, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hampu, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Merrill, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crawford, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Ashton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 9 | 9 | 3 | 0 | 9 | 7 |
Batting
2B: Barksdale, Nathan (1); Gore, Conner (1)
HR: Bay, John (1); Freeman, Gus (1)
Baserunning
SB: Gray, Clayton (1); Barksdale, Nathan (1)
HBP: Miller-green, Lyle (1)
Fielding
E: Voitik, Ambren (2)
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| van Treeck, Logan | 5.0 | 3 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 18 | 19 | 4 | 6 | 75 |
| Smith, Ethan | 2.2 | 5 | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 17 | 2 | 3 | 68 |
| Mitchell, Joey | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 2 | 19 |
| Totals | 9 | 9 | 6 | 3 | 9 | 0 | 0 | 1 | 0 | 39 | 43 | 8 | 11 | 162 |
Austin Peay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kush, Jacob | 3.1 | 8 | 9 | 8 | 4 | 5 | 2 | 0 | 0 | 0 | 19 | 23 | 3 | 2 | 90 |
Hampu, Tyler | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 5 | 6 | 1 | 1 | 26 |
Merrill, Dan | 1.0 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 23 |
Crawford, Devin | 1.1 | 3 | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 1 | 41 |
Smith, Ashton | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 26 |
| Totals | 16 | 18 | 17 | 5 | 12 | 3 | 1 | 2 | 0 | 44 | 51 | 8 | 7 | 206 |
Loss: Kush, Jacob (5-4)
HBP: Mitchell, Joey (1)
;
Hampu, Tyler (1); Crawford, Devin (1)
PB: Kelly, Austin (1)
;




































