Lipscomb vs Austin Peay
5/13/2023
Raymond C. Hand Park
5:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 2 | 11 | 16 | 11 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 6 | 0 |
Win: Tucker, Braydon (6-0)Loss: Miller-green, Lyle (1-6)
Scoring Summary
Team | LIP | APSU |
|---|---|---|
1st WILLHOITE, T homered to center field, 2 RBI (0-1 S); LUNDGRIN, M scored. | 2 | 0 |
3rd LUNDGRIN, M homered to center field, RBI (1-2 SKB). | 3 | 0 |
6th WILLHOITE, T homered to left field, 2 RBI (3-2 BKBSB); LUNDGRIN, M scored. | 5 | 0 |
6th BAY, J. homered to left center, 2 RBI (1-2 SKB); GAZDAR, J. scored. | 5 | 2 |
7th LUNDGRIN, M advanced to second; VERGARA, A scored on a wild pitch. | 6 | 2 |
7th KELLY, A doubled to right field, RBI (0-0); WILLHOITE, T advanced to third; LUNDGRIN, M scored. | 7 | 2 |
7th BERG, J lined out to cf, SF, RBI (2-2 SKBFB); WILLHOITE, T scored. | 8 | 2 |
7th COPPEDGE, D singled to left field, RBI (0-1 K); BOUCK, P advanced to second; KELLY, A scored. | 9 | 2 |
7th LEE, W singled to left field, RBI (1-2 SFBF); COPPEDGE, D advanced to second; BOUCK, P scored. | 10 | 2 |
7th VERGARA, A walked, RBI (3-2 KBFBBFFB); KETCHUP, C advanced to second; LEE, W advanced to third; COPPEDGE, D scored. | 11 | 2 |
7th LUNDGRIN, M walked, RBI (3-2 BFKBBB); VERGARA, A advanced to second; KETCHUP, C advanced to third; LEE, W scored. | 12 | 2 |
7th KELLY, A homered to right field, 4 RBI (1-1 BS); LUNDGRIN, M scored; VERGARA, A scored; KETCHUP, C scored. | 16 | 2 |
7th MILLER-GREEN singled to shortstop, RBI (2-2 BSKB); GRAY, C. advanced to second; BARKSDALE, N scored. | 16 | 3 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ketchup, Caleb | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
| Vergara, Alex | CF | 3 | 2 | 0 | 1 | 1 | 0 | 2 | 1 |
| Lundgrin, Mason | 1B | 3 | 5 | 3 | 2 | 2 | 0 | 0 | 0 |
| Willhoite, Trace | 3B | 4 | 3 | 2 | 4 | 1 | 0 | 1 | 0 |
| Kelly, Austin | C | 4 | 2 | 2 | 5 | 1 | 0 | 1 | 0 |
| Berg, Jake | LF | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
| Bouck, Parks | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Coppedge, David | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Lee, Will | RF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Hetherington, Kyle | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker, Braydon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bohnert, Matthrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 16 | 11 | 15 | 11 | 0 | 6 | 6 |
Austin Peay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gray, Clayton | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Miller-green, Lyle | P/DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Voitik, Ambren | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Gazdar, Jon Jon | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bay, John | RF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Gore, Conner | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Aribal, Matt | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Barksdale, Nathan | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Conley, Trevor | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Curtis, Jacob | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Holt, Campbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magrans, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, Jackie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 6 | 3 | 1 | 0 | 9 | 6 |
Batting
2B: Conley, Trevor (1)
HR: Bay, John (1)
Baserunning
HBP: Gray, Clayton (1)
Fielding
DP: Gazdar, Jon Jon (1); Gore, Conner (1)
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tucker, Braydon | 5.0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 19 | 19 | 4 | 5 | 70 |
| Bohnert, Matthrew | 2.0 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 1 | 48 |
| Totals | 6 | 3 | 3 | 1 | 9 | 0 | 0 | 1 | 0 | 28 | 30 | 6 | 6 | 118 |
Austin Peay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller-green, Lyle | 5.0 | 3 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 16 | 20 | 4 | 6 | 82 |
Holt, Campbell | 1.0 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 6 | 8 | 0 | 1 | 34 |
Magrans, Kyle | 0.0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 11 |
Robinson, Jackie | 0.1 | 3 | 7 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | 0 | 39 |
Wyatt, Zach | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
Robinson, Michael | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9 |
| Totals | 11 | 16 | 16 | 11 | 6 | 2 | 0 | 2 | 0 | 29 | 43 | 6 | 7 | 181 |



































