Bellarmine vs Lipscomb
4/23/2023
Ken Dugan Field
1:04 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 7 | 1 | |
| 1 | 0 | 0 | 5 | 2 | 0 | 0 | 3 | X | 11 | 11 | 2 |
Win: Thompson, Noah (6-3)Loss: Gavin Braunecker (1-8)
Scoring Summary
Team | BELL | LIP |
|---|---|---|
1st LUNDGRIN, M singled to second base, RBI (2-2); KETCHUP, C scored. | 0 | 1 |
4th BOUCK, P singled through the left side, advanced to second, 2 RBI (1-0); COPPEDGE, D advanced to second, advanced to third on a throwing error by lf; WILLHOITE, T scored; LUNDGRIN, M scored. | 0 | 3 |
4th LEE, W flied out to cf, SF, RBI (0-0); BOUCK, P advanced to third; COPPEDGE, D scored. | 0 | 4 |
4th BERTOLANI homered to left center, 2 RBI (3-2); BOUCK, P scored. | 0 | 6 |
5th B. Morse homered to left field, RBI (2-2). | 1 | 6 |
5th G. Bratetic homered to left center, RBI (2-1). | 2 | 6 |
5th WILLHOITE, T doubled to center field, RBI (2-1); LUNDGRIN, M scored. | 2 | 7 |
5th COPPEDGE, D doubled down the lf line, RBI (1-1); WILLHOITE, T scored. | 2 | 8 |
8th BERTOLANI singled to left field, RBI (1-0); BOUCK, P advanced to third; BERG, J scored. | 2 | 9 |
8th KETCHUP, C advanced to second; BERTOLANI advanced to third; BOUCK, P scored on a wild pitch. | 2 | 10 |
8th LUNDGRIN, M flied out to cf, SF, RBI (0-1); KETCHUP, C advanced to third; BERTOLANI scored. | 2 | 11 |
9th C. Sorg reached on a throwing error by c (3-1); D. Byerly advanced to second, advanced to third on the throw; C. Rife advanced to third, scored on the throw, unearned. | 3 | 11 |
Bellarmine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dylan Byerly | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Casey Sorg | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Colin Bertsch | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Reed Blaszczyk | LF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Will Aubel | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Brady Morse | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Gabe Bratetic | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Brett Pfaadt | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Charlie Rife | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gavin Braunecker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arren Hash | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Webster Walls | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Medley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 7 | 2 | 3 | 0 | 6 | 9 |
Batting
2B: Reed Blaszczyk (1)
HR: Brady Morse (1); Gabe Bratetic (1)
Baserunning
SB: Casey Sorg (1)
HBP: Charlie Rife (1)
Fielding
E: Reed Blaszczyk (1)
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ketchup, Caleb | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Vergara, Alex | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Lundgrin, Mason | 1B | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Willhoite, Trace | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
| Coppedge, David | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Berg, Jake | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bouck, Parks | 2B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
| Lee, Will | RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hetherington, Kyle | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bertolani, Chaz | C | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
| Thompson, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bohnert, Matthrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 11 | 10 | 5 | 0 | 5 | 5 |
Bellarmine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gavin Braunecker | 4.0 | 6 | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 19 | 4 | 5 | 67 |
Arren Hash | 2.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 30 |
Webster Walls | 1.1 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 3 | 27 |
Cody Medley | 0.2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 9 |
| Totals | 11 | 11 | 11 | 5 | 5 | 1 | 0 | 0 | 0 | 32 | 40 | 7 | 12 | 133 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thompson, Noah | 6.0 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 23 | 25 | 9 | 7 | 97 |
| Frank, Hayden | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 0 | 43 |
| Bohnert, Matthrew | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 21 |
| Totals | 7 | 3 | 2 | 3 | 6 | 0 | 0 | 1 | 0 | 35 | 39 | 12 | 8 | 161 |




































