Lipscomb vs Belmont
5/9/2023
E.S. Rose Park
1pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 8 | 6 | 1 | |
| 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 7 | 12 | 1 |
Win: Brewer, Alex (3-1)Loss: Borders, Jalen (0-2)
Scoring Summary
Team | LIP | BEL |
|---|---|---|
3rd KETCHUP, C singled to shortstop, RBI (0-0); BERTOLANI advanced to second; LEE, W advanced to third; BOUCK, P scored. | 1 | 0 |
3rd VERGARA, A flied out to cf, SF, RBI (1-0 B); LEE, W scored. | 2 | 0 |
3rd WILLHOITE, T doubled to left field, 2 RBI (3-2 SBFBB); KETCHUP, C scored; BERTOLANI scored. | 4 | 0 |
4th Katafias singled through the left side, 2 RBI (1-1 SB); Barton advanced to third; Blessinger scored; Slaughter scored. | 4 | 2 |
4th Harden flied out to cf, SF, RBI (1-1 SB); Clarke advanced to third; Barton scored. | 4 | 3 |
5th LUNDGRIN, M singled to left center, RBI (2-0 BB); KETCHUP, C advanced to third; BERTOLANI scored. | 5 | 3 |
5th WILLHOITE, T grounded out to 1b unassisted, SAC, bunt, RBI (0-1 S); LUNDGRIN, M advanced to second; KETCHUP, C scored. | 6 | 3 |
5th Slaughter advanced to third; Heaton scored on a wild pitch, unearned. | 6 | 4 |
6th BERG, J scored on a wild pitch. | 7 | 4 |
7th LUNDGRIN, M flied out to lf, SF, RBI (3-2 KBBBK); KETCHUP, C scored, unearned. | 8 | 4 |
9th Blessinger doubled to right field, RBI (1-1 BK); Slaughter advanced to third; Rando scored. | 8 | 5 |
9th Barton singled to center field, 2 RBI (2-1 BFB); Blessinger scored; Slaughter scored. | 8 | 7 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ketchup, Caleb | SS | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Vergara, Alex | CF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Lundgrin, Mason | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Willhoite, Trace | 3B | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Kelly, Austin | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Berg, Jake | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Bouck, Parks | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lee, Will | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hetherington, Kyle | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bertolani, Chaz | C | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
| Dunkelberger, Michae | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brewer, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bohnert, Matthrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 6 | 7 | 3 | 0 | 7 | 4 |
Batting
Baserunning
Fielding
Belmont
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rando, Jack | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Landers, Mason | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
Heaton, Brodey | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Slaughter, Sam | RF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Blessinger, Max | CF/LF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
Barton, Blake | C | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 1 |
Katafias, Chase | LF | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Clarke, Jeff | PR/CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Kirkpatrick, Sam | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Harden, Ethan | DH | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Borders, Jalen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zuger, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timbes, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Granzow, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 12 | 6 | 3 | 0 | 14 | 9 |
Batting
2B: Blessinger, Max (1); Barton, Blake (1)
SH: Rando, Jack (1); Kirkpatrick, Sam (1)
SF: Harden, Ethan (1)
Baserunning HBP: Kirkpatrick, Sam (1); Harden, Ethan (1)
Fielding
E: Landers, Mason (1)
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dunkelberger, Michae | 4.0 | 6 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 15 | 19 | 4 | 4 | 62 |
| Brewer, Alex | 2.0 | 1 | 1 | 0 | 2 | 4 | 2 | 0 | 1 | 0 | 7 | 10 | 0 | 2 | 41 |
| Mitchell, Joey | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 30 |
| Bohnert, Matthrew | 1.0 | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 31 |
| Totals | 12 | 7 | 6 | 3 | 14 | 2 | 0 | 2 | 0 | 35 | 43 | 4 | 8 | 164 |
Belmont
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Borders, Jalen | 3.0 | 3 | 4 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 11 | 14 | 3 | 2 | 52 |
Zuger, Jordan | 2.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 4 | 1 | 31 |
Timbes, Jake | 2.0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 8 | 2 | 3 | 31 |
Granzow, Cade | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 3 | 17 |
| Totals | 6 | 8 | 7 | 3 | 7 | 2 | 0 | 2 | 0 | 30 | 39 | 11 | 9 | 131 |
Win: Brewer, Alex (3-1)
Loss: Borders, Jalen (0-2)
HBP: Dunkelberger, Michael (1); Brewer, Alex (1)
;
Zuger, Jordan (1); Granzow, Cade (1)





































