Lipscomb University vs Eastern Kentucky
4/30/2023
Earle Combs Stadium
11:02 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 10 | 10 | 2 | |
| 1 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 1 | 11 | 14 | 2 |
Win: Clancy, Joe (4-2)Loss: Williams, Patrick (0-1)
Scoring Summary
Team | LIP | EKU |
|---|---|---|
KETCHUP, C stole third, scored on a throwing error by c, unearned. | 1 | 0 |
KING, W. doubled to left center, RBI (0-1); THOMASON, L. scored. | 1 | 1 |
BOUCK, P homered to center field, 2 RBI (0-2); BERG, J scored, unearned. | 3 | 1 |
VERGARA, A homered to right field, RBI (2-1). | 4 | 1 |
THOMASON, L. homered to left field, RBI (1-1). | 4 | 2 |
BERTOLANI reached on a fielder's choice, RBI (0-0); LEE, W advanced to second; BERG, J scored. | 5 | 2 |
FRANKLIN, R. doubled to left field, RBI (2-1); JONES, J. scored. | 5 | 3 |
THOMASON, L. reached on a throwing error by 3b, RBI (1-2); PERALTA, S. advanced to third; FRANKLIN, R. scored. | 5 | 4 |
FRANKLIN, R. walked, RBI (3-2); JONES, J. advanced to second; SULLIVAN, DJ advanced to third; LUDWICK, C. scored. | 5 | 5 |
PERALTA, S. singled to center field, 2 RBI (1-0); FRANKLIN, R. advanced to third; JONES, J. scored; SULLIVAN, DJ scored. | 5 | 7 |
THOMASON, L. doubled to left center, RBI (2-1); PERALTA, S. advanced to third; FRANKLIN, R. scored. | 5 | 8 |
LARREAL, M. reached on a fielder's choice, RBI (0-1); THOMASON, L. advanced to third; PERALTA, S. scored. | 5 | 9 |
BERG, J homered to right center, RBI (1-0). | 6 | 9 |
KETCHUP, C flied out to cf, SF, RBI (0-0); LEE, W advanced to third; BOUCK, P scored. | 7 | 9 |
LARREAL, M. doubled to right field, RBI (0-0); THOMASON, L. advanced to third; FRANKLIN, R. scored. | 7 | 10 |
LEE, W doubled to left center, 3 RBI (2-2); BERG, J scored; COPPEDGE, D scored; WILLHOITE, T scored. | 10 | 10 |
LARREAL, M. singled down the lf line, RBI (2-0); THOMASON, L. advanced to second; PERALTA, S. scored. | 10 | 11 |
Lipscomb University
| SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| CF | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | |
| 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 3B | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | |
| DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| LF | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | |
| RF/LF | 3 | 0 | 2 | 3 | 1 | 0 | 1 | 2 | |
| C | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 10 | 10 | 9 | 6 | 0 | 13 | 10 |
Batting
Baserunning
Fielding
Eastern Kentucky
Thomason, Logan | SS | 3 | 2 | 2 | 3 | 3 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Larreal, Miguel | DH | 6 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
King, Will | C | 4 | 0 | 1 | 1 | 1 | 1 | 1 | 2 |
Ludwick, Charles | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Criss, Roderick | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Sullivan, Dj | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Jones, Jalen | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Franklin, Ron | CF | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
Peralta, Santiago | 3B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Schuler, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brown, Rese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clancy, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 14 | 11 | 6 | 1 | 7 | 9 |
Batting
2B: Thomason, Logan (1); Larreal, Miguel (1); King, Will (1); Franklin, Ron (2)
HR: Thomason, Logan (1)
SH: Peralta, Santiago (1)
Baserunning
SB: Thomason, Logan (1); Peralta, Santiago (1)
HBP: Peralta, Santiago (1)
Fielding
E: Thomason, Logan (1); King, Will (1)
DP: Thomason, Logan (1); Ludwick, Charles (1); Jones, Jalen (1)
Lipscomb University
| 4.1 | 9 | 7 | 7 | 1 | 5 | 1 | 0 | 0 | 0 | 24 | 25 | 6 | 2 | 79 | |
| 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 | |
| 2.2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 9 | 12 | 2 | 3 | 30 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 10 | |
| 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 12 | |
| 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
| Totals | 14 | 11 | 11 | 6 | 7 | 1 | 0 | 1 | 1 | 39 | 47 | 10 | 6 | 146 |
Eastern Kentucky
Schuler, Michael | 5.0 | 5 | 5 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 21 | 23 | 4 | 4 | 94 |
Brown, Rese | 3.2 | 3 | 5 | 5 | 3 | 7 | 0 | 0 | 3 | 0 | 13 | 20 | 4 | 0 | 80 |
Travis, Bryce | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Clancy, Joe | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 16 |
| Totals | 10 | 10 | 8 | 6 | 13 | 0 | 0 | 3 | 0 | 37 | 47 | 8 | 5 | 195 |







































