Lipscomb vs Georgia Tech
Scoring Summary
Team | LIP | GT |
|---|---|---|
1st KETCHUP, C homered to left center, RBI (1-2 FKFB). | 1 | 0 |
2nd BERTOLANI homered to left field, RBI (2-1 KBB). | 2 | 0 |
2nd Romano, N singled through the left side, RBI (1-2 BFF); Finley, J scored. | 2 | 1 |
2nd DeLeo, J homered to left field, 3 RBI (0-1 F); Minnick, T scored; Romano, N scored. | 2 | 4 |
2nd Rubenstein, singled down the rf line, RBI (2-2 BKSB); Dispigna, A scored. | 2 | 5 |
3rd Minnick, T singled to right field, RBI (1-2 BKKFF); Romano, N advanced to third; Finley, J scored. | 2 | 6 |
3rd Dispigna, A grounded out to p, RBI (0-2 KK); DeLeo, J advanced to second; Minnick, T advanced to third; Romano, N scored. | 2 | 7 |
4th Finley, J singled through the left side, RBI (1-2 KBS); Compton, D advanced to third; Rubenstein, scored. | 2 | 8 |
4th Romano, N reached on a fielder's choice to shortstop, RBI (1-2 KBK); Finley, J out at second ss to 2b; Compton, D scored. | 2 | 9 |
5th VERGARA, A homered to right field, RBI (0-0). | 3 | 9 |
5th BERG, J reached on a throwing error by 1b (2-2 BBFK); KELLY, A advanced to second; WILLHOITE, T scored on the error, unearned. | 4 | 9 |
8th Romano, N reached on a fielding error by ss (1-2 KBK); Finley, J advanced to third; Reid, S scored, unearned. | 4 | 10 |
9th KELLY, A singled up the middle, RBI (2-2 BKBK); VERGARA, A advanced to third; KETCHUP, C scored. | 5 | 10 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ketchup, Caleb | SS | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
| Vergara, Alex | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Lundgrin, Mason | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Willhoite, Trace | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Kelly, Austin | LF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Bertolani, Chaz | DH | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
| Berg, Jake | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bouck, Parks | RF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Gonzalez, Alec | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| Brewer, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Legere, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 5 | 12 | 4 | 3 | 0 | 9 | 10 |
Georgia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jake Deleo | CF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Angelo Dispigna | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Stephen Reid | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Parker Brosius | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Rubenstein | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Drew Compton | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Brandon Prince | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Giesler | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Finley | 1B | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
Nicholas Romano | 2B | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
Nico Senese | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Tyler Minnick | C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 4 |
Dalton Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Vaughan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aeden Finateri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Samol | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Mannelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 13 | 9 | 3 | 0 | 6 | 11 |
Batting
2B: Drew Compton (1); Jackson Finley (1)
HR: Jake Deleo (1)
SH: Nico Senese (1)
Baserunning
SB: Angelo Dispigna (1); Brandon Prince (1)
HBP: Jake Deleo (1); Jack Rubenstein (2)
Fielding
E: Jackson Finley (1)
DP: Jackson Finley (1); Nicholas Romano (1); Nico Senese (1)
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brewer, Alex | 2.0 | 8 | 7 | 7 | 1 | 1 | 1 | 0 | 1 | 0 | 14 | 16 | 3 | 2 | 59 |
| Legere, Tyler | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 8 | 0 | 2 | 30 |
| Mitchell, Joey | 4.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 14 | 6 | 3 | 57 |
| Wilson, Ben | 1.0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 39 |
| Totals | 13 | 10 | 9 | 3 | 6 | 1 | 0 | 3 | 0 | 38 | 45 | 10 | 8 | 185 |
Georgia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dalton Smith | 3.0 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 12 | 14 | 5 | 3 | 57 |
Jackson Vaughan | 2.0 | 5 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 12 | 13 | 3 | 0 | 47 |
Aeden Finateri | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 |
Noah Samol | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 29 |
Joseph Mannelly | 1.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 26 |
| Totals | 12 | 5 | 4 | 3 | 9 | 3 | 0 | 0 | 0 | 39 | 42 | 13 | 4 | 171 |




































