LIBERTY vs Lipscomb
4/1/2023
Ken Dugan Field
2:04
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 7 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | X | 8 | 7 | 0 |
Win: Smith, Ethan (1-0)Loss: Hertzler, Cole (1-1)Save: Frank, Hayden (1)
Scoring Summary
Team | LIBERTY | LIP |
|---|---|---|
HORTON, B. singled to right field, RBI (2-0); TROYER, C. scored. | 1 | 0 |
LAZZARO, J. out at first 1b to 2b, SAC, bunt, RBI (0-0); GUY, J. advanced to third; HORTON, B. scored. | 2 | 0 |
FOSTER, C. singled to center field, RBI (1-0); GUY, J. scored. | 3 | 0 |
VERGARA, A homered to center field, 2 RBI (1-2); KETCHUP, C scored. | 3 | 2 |
BERG, J singled through the right side, 2 RBI (1-2); KELLY, A advanced to third; WILLHOITE, T scored; LUNDGRIN, M scored. | 3 | 4 |
LEE, W reached on a fielder's choice, RBI (1-0); BERG, J out at second 2b to ss; KELLY, A scored. | 3 | 5 |
GUY, J. homered to left field, 3 RBI (0-1); HILLIER, T. scored; HORTON, B. scored. | 6 | 5 |
LUNDGRIN, M doubled to right center, RBI (1-0); VERGARA, A scored. | 6 | 6 |
KELLY, A homered to right field, 2 RBI (0-0); LUNDGRIN, M scored. | 6 | 8 |
HORTON, B. homered to right field, RBI (1-0). | 7 | 8 |
LIBERTY
Betts, Gray | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Troyer, Camden | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Horton, Brayden | 1B | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Hillier, Three | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
   Castillo, Victor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Guy, Jaylen | CF | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Lazzaro, Jake | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Foster, Cam | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Kepley, Kane | LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Keeter, Nathan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Gainey, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hertzler, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erickson, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 9 | 7 | 5 | 0 | 10 | 8 |
Batting
2B: Troyer, Camden (1); Horton, Brayden (1); Guy, Jaylen (1)
HR: Horton, Brayden (1); Guy, Jaylen (1)
SH: Hillier, Three (1); Lazzaro, Jake (1)
Baserunning
SB: Guy, Jaylen (1); Foster, Cam (1); Kepley, Kane (1)
HBP: Lazzaro, Jake (1)
Lipscomb
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 1B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | |
| LF | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | |
| RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 8 | 7 | 8 | 6 | 0 | 6 | 4 |
LIBERTY
Gainey, Garrett | 5.1 | 4 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 17 | 20 | 5 | 6 | 95 |
Hertzler, Cole | 1.0 | 2 | 5 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 10 | 1 | 2 | 40 |
Erickson, David | 1.2 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 27 |
| Totals | 7 | 8 | 8 | 6 | 6 | 0 | 0 | 2 | 0 | 28 | 36 | 7 | 9 | 162 |
Lipscomb
| 5.0 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 16 | 19 | 5 | 5 | 92 | |
| 0.2 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 2 | 18 | |
| 1.1 | 2 | 3 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 6 | 8 | 0 | 0 | 42 | |
| 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 5 | 0 | 31 | |
| Totals | 9 | 7 | 7 | 5 | 10 | 1 | 0 | 1 | 0 | 34 | 42 | 10 | 7 | 183 |
Win: Smith, Ethan (1-0)
Loss: Hertzler, Cole (1-1)
HBP: Hertzler, Cole (2)
;
Smith, Ethan (1)
Save:
Frank, Hayden (1)





































