Southern Indiana vs Lipscomb
2/21/2023
Ken Dugan
3:05
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 7 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | X | 6 | 7 | 2 |
Win: Wilson, Ben (1-0)Loss: Hendrixson, Shea (1-1)Save: Kantola, Kaleb (1)
Scoring Summary
Team | USI | LIP |
|---|---|---|
LUNDGRIN, M stole second; KETCHUP, C stole home. | 0 | 1 |
LUNDGRIN, M grounded out to ss, RBI; KETCHUP, C scored. | 0 | 2 |
Ellis, J. singled through the left side, RBI; Molinet, S. advanced to second; Ebest, T. scored, unearned. | 1 | 2 |
Kahre, E. doubled to left center, 2 RBI; Ellis, J. scored, unearned; Molinet, S. scored, unearned. | 3 | 2 |
LEE, W homered to right center, RBI. | 3 | 3 |
VERGARA, A doubled down the lf line, RBI; KETCHUP, C scored. | 3 | 4 |
LUNDGRIN, M grounded out to ss, RBI; VERGARA, A scored. | 3 | 5 |
KETCHUP, C walked, RBI; SKIPPER, H advanced to second; KELLY, A advanced to third; BERG, J scored. | 3 | 6 |
Niehaus, C. scored on a passed ball, unearned. | 4 | 6 |
Southern Indiana
Tachioka, Ren | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
van Grieken, Ricardo | SS | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
McNew, Lucas | C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Ebest, Tucker | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Molinet, Steven | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Ellis, Jack | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Kahre, Evan | LF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Niehaus, Caleb | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Cook, Nolan | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Stroh, Parker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kiesel, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weihe, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ciuffetelli, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hendrixson, Shea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stamm, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sweeney, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Cory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 7 | 3 | 2 | 0 | 10 | 8 |
Batting
2B: Kahre, Evan (1)
Baserunning
SB: Kahre, Evan (1)
HBP: van Grieken, Ricardo (1); Ebest, Tucker (1); Molinet, Steven (1)
Fielding
E: Niehaus, Caleb (1)
Lipscomb
| SS | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | |
| CF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | |
| 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 6 | 7 | 5 | 6 | 0 | 9 | 8 |
Southern Indiana
Morris, Gavin | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 6 | 0 | 0 |
Kiesel, Will | 0.2 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | 1 | 0 |
Weihe, Adam | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 0 |
Ciuffetelli, Blake | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
Hendrixson, Shea | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 |
Stamm, Carter | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Sweeney, Mason | 1.1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 0 |
Anderson, Cory | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Totals | 7 | 6 | 6 | 6 | 9 | 0 | 1 | 1 | 0 | 30 | 38 | 11 | 4 | 0 |
Lipscomb
| 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 1 | 0 | |
| 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 0 | |
| 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | |
| 1.0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 0 | 0 | |
| 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | |
| 1.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 0 | |
| Totals | 7 | 4 | 0 | 2 | 10 | 0 | 0 | 3 | 0 | 34 | 39 | 6 | 10 | 0 |
Win: Wilson, Ben (1-0)
Loss: Hendrixson, Shea (1-1)
HBP: Sweeney, Mason (1)
;
Brewer, Alex (1); van Treeck, Logan (1); Kantola, Kaleb (1)
Save:
Kantola, Kaleb (1)











































