Lipscomb vs Stetson
4/14/2023
Melching Field
6:30 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 12 | 2 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 |
Win: Van Treeck, Logan (4-3)Loss: Gonzalez, Jonathan (4-4)Save: Frank, Hayden (3)
Scoring Summary
Team | LIP | STETSON |
|---|---|---|
VERGARA, A tripled to left field, RBI (2-2 FBKB); KETCHUP, C scored. | 1 | 0 |
LUNDGRIN, M doubled down the lf line, RBI (1-1 BF); VERGARA, A scored. | 2 | 0 |
WILLHOITE, T singled up the middle, RBI (0-0); LUNDGRIN, M scored. | 3 | 0 |
BERMUDEZ homered to left field, RBI (2-1 BBS). | 3 | 1 |
MEOLA homered to right center, RBI (0-0). | 3 | 2 |
HYLTON, J homered down the lf line, RBI (1-1 BK). | 3 | 3 |
LEE, W singled to right center, RBI (2-2 BKKFBF); COPPEDGE, D advanced to third; BOUCK, P scored. | 4 | 3 |
KETCHUP, C singled to left field, RBI (0-1 F); LEE, W advanced to second; COPPEDGE, D scored. | 5 | 3 |
WILLHOITE, T homered to center field, RBI (0-0). | 6 | 3 |
PREGENT homered to left field, RBI (0-0). | 6 | 4 |
Lipscomb
| SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 1B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | |
| 3B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | |
| C | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
| LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | |
| DH | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 6 | 12 | 6 | 4 | 0 | 14 | 10 |
Stetson
Moran, Landon | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bermudez, David | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Dessureault, Yohann | LF/3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pregent, Christian | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Hylton, Jayden | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Estrella, Andrew | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Bullard, Jake | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Hylton, Brandon | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffis, Evan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Meola, Lorenzo | SS | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Amaral, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gonzalez, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Durgin, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 5 | 4 | 1 | 0 | 13 | 2 |
Batting
2B: Bermudez, David (1)
HR: Bermudez, David (1); Pregent, Christian (1); Hylton, Jayden (1); Meola, Lorenzo (1)
Lipscomb
| 7.0 | 4 | 3 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 25 | 26 | 7 | 3 | 107 | |
| 2.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 22 | |
| Totals | 5 | 4 | 4 | 1 | 13 | 0 | 0 | 0 | 0 | 32 | 33 | 8 | 5 | 129 |
Stetson
Amaral, Austin | 3.0 | 5 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 14 | 17 | 4 | 3 | 76 |
Gonzalez, Jonathan | 4.1 | 4 | 2 | 2 | 1 | 10 | 1 | 1 | 1 | 0 | 16 | 18 | 0 | 2 | 93 |
Durgin, Nick | 1.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 0 | 27 |
| Totals | 12 | 6 | 6 | 4 | 14 | 1 | 1 | 1 | 0 | 38 | 43 | 7 | 5 | 196 |




































