Lipscomb vs Stetson
Scoring Summary
Team | LIP | STETSON |
|---|---|---|
2nd MEOLA walked, RBI (3-1 KBBBB); HYLTON, J advanced to second; HARMON advanced to third; MORAN scored. | 0 | 1 |
2nd WYERS walked, RBI (3-2 BSBBFB); MEOLA advanced to second; HYLTON, J advanced to third; HARMON scored. | 0 | 2 |
2nd HYLTON, B homered down the rf line, 4 RBI (1-1 BF); WYERS scored; MEOLA scored; HYLTON, J scored. | 0 | 6 |
4th MORAN singled through the right side, RBI (3-2 BKBFB); ESTRELLA advanced to third; HYLTON, B scored. | 0 | 7 |
5th LUNDGRIN, M flied out to cf to left center, SF, RBI (0-0); BERTOLANI scored. | 1 | 7 |
6th KELLY, A homered to right field, RBI (1-0 B). | 2 | 7 |
6th MORAN hit by pitch, RBI (2-1 BBF); GRIFFIS advanced to second; ESTRELLA advanced to third; WYERS scored. | 2 | 8 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ketchup, Caleb | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Vergara, Alex | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Lundgrin, Mason | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Willhoite, Trace | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Kelly, Austin | DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Berg, Jake | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bouck, Parks | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bertolani, Chaz | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Lee, Will | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Thompson, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Legere, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giles, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Witzke, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bohnert, Matthrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 5 | 2 | 3 | 0 | 7 | 7 |
Stetson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hylton, Brandon | RF | 3 | 2 | 1 | 4 | 1 | 0 | 1 | 0 |
Estrella, Andrew | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Bermudez, David | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Griffis, Evan | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Moran, Landon | 1B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Pregent, Christian | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Harmon, Trae | DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Hylton, Jayden | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Meola, Lorenzo | SS | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Wyers, Drew | 3B | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Paret, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Durgin, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 8 | 7 | 8 | 7 | 0 | 4 | 6 |
Batting
2B: Bermudez, David (1); Harmon, Trae (1)
HR: Hylton, Brandon (1)
Baserunning
HBP: Moran, Landon (1); Wyers, Drew (1)
PO: Hylton, Jayden (1)
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thompson, Noah | 2.0 | 3 | 6 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 9 | 13 | 4 | 1 | 48 |
| Legere, Tyler | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 15 |
| Mitchell, Joey | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 20 |
| Giles, Chandler | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Witzke, Collin | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 18 |
| Bohnert, Matthrew | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 25 |
| Totals | 7 | 8 | 8 | 7 | 4 | 0 | 0 | 2 | 0 | 23 | 32 | 6 | 6 | 130 |
Stetson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paret, Daniel | 5.0 | 3 | 1 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 17 | 22 | 8 | 1 | 89 |
Durgin, Nick | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 1 | 28 |
| Totals | 5 | 2 | 2 | 3 | 7 | 0 | 0 | 1 | 0 | 25 | 30 | 12 | 2 | 117 |
Win: Paret, Daniel (1-0)
Loss: Thompson, Noah (5-3)
HBP: Legere, Tyler (1); Bohnert, Matthew (1)
;
Paret, Daniel (1)






































