Lipscomb vs Tennessee Tech
Scoring Summary
Team | LIP | TTU |
|---|---|---|
GARZA, E. singled through the left side, advanced to second, advanced to third on a throwing error by c, RBI (1-2 BSK); BRYANT IV scored. | 0 | 1 |
MILLS homered to left center, 3 RBI (1-0 B); DYER, J. scored; GARZA, E. scored. | 0 | 4 |
HETHERINGTON homered to right center, RBI (0-2 KF). | 1 | 4 |
TURNER, A. advanced to second on a throwing error by p, failed pickoff attempt; MILLS scored, unearned. | 1 | 5 |
SHIVER singled to center field, RBI (0-2 SK); FORD advanced to third; TURNER, A. scored. | 1 | 6 |
GILLILAND homered to right center, 3 RBI (3-1 BBKB); SHIVER scored; FORD scored. | 1 | 9 |
HETHERINGTON homered to right field, 3 RBI (0-1 S); BERG, J scored; BERTOLANI scored. | 4 | 9 |
BRYANT IV homered to right center, RBI (0-0). | 4 | 10 |
KELLY, A homered to right field, RBI (2-1 BBF). | 5 | 10 |
Lipscomb
| SS | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| CF | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 5 | 6 | 5 | 6 | 0 | 7 | 5 |
Batting
Baserunning
Fielding
Tennessee Tech
Shiver, Tanner | LF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Green, Jackson | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilliland, Hayden | C | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
   Long, Will | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryant IV, Theo | RF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Garza, Eddie | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Dyer, John | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Mills, Peyton | 3B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 2 |
Turner, Austin | CF/LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Ford, Preston | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Spardone, Nick | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Zarella, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lanham, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Colt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mann, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 10 | 9 | 4 | 0 | 5 | 5 |
Batting
2B: Bryant IV, Theo (1); Mills, Peyton (1); Ford, Preston (1)
HR: Gilliland, Hayden (1); Bryant IV, Theo (1); Mills, Peyton (1)
SH: Turner, Austin (1); Spardone, Nick (1)
Baserunning
CS: Shiver, Tanner (1)
HBP: Garza, Eddie (1); Dyer, John (1)
Lipscomb
| 2.0 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 50 | |
| 1.1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 1 | 26 | |
| 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 6 | 1 | 0 | 23 | |
| 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 23 | |
| 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 7 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 13 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 13 | |
| Totals | 10 | 10 | 9 | 4 | 5 | 0 | 0 | 2 | 0 | 32 | 40 | 12 | 6 | 155 |
Tennessee Tech
Zarella, Tyler | 5.0 | 4 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 17 | 20 | 6 | 4 | 81 |
Lanham, Brody | 2.0 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 40 |
Taylor, Colt | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 18 |
Mann, Hunter | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 21 |
| Totals | 6 | 5 | 5 | 6 | 7 | 2 | 0 | 0 | 0 | 31 | 37 | 12 | 6 | 160 |







































