Lipscomb vs Central Arkansas
Scoring Summary
Team | LIP | UCA |
|---|---|---|
STURGEON, Dr grounded out to 1b unassisted, RBI (3-2 BBSSFB); MENDOLIA, AJ advanced to second; ALLEN, Zeb scored. | 0 | 1 |
TRABBIE, Jak singled to center field, RBI (1-0 B); CERMENELLI advanced to second; MENDOLIA, AJ scored. | 0 | 2 |
ALLEN, Zeb singled through the right side, RBI (2-2 FBFB); KING, Mason scored. | 0 | 3 |
Lipscomb
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 0 | 3 | 0 | 2 | 0 | 6 | 5 |
Batting
Fielding
Central Arkansas
Allen, Zeb | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mendolia, Aj | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Sturgeon, Drew | CF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Shipley, Casey | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Cermenelli, Bryce | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Trabbie, Jake | DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Seldomridge, Kade | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
King, Mason | SS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Bowman, Reid | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leonard, Tanner | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Barker, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 7 | 3 | 4 | 0 | 5 | 7 |
Batting
2B: Cermenelli, Bryce (1)
SH: King, Mason (1); Leonard, Tanner (1)
Baserunning
SB: Allen, Zeb (1); King, Mason (1)
HBP: King, Mason (1)
Lipscomb
| 6.0 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 19 | 25 | 1 | 12 | 92 | |
| 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 4 | 49 | |
| Totals | 7 | 3 | 3 | 4 | 5 | 0 | 0 | 1 | 0 | 27 | 34 | 1 | 16 | 141 |
Central Arkansas
Barker, Jesse | 9.0 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 29 | 32 | 17 | 4 | 104 |
| Totals | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 29 | 32 | 17 | 4 | 104 |


































