Eastern Kentucky vs LIPSCOMB
4/19/2024
Ken Dugan Field
6:04 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 16 | 1 | |
| 0 | 0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 9 | 13 | 1 |
Win: Witzke, Collin (1-2)Loss: Langrell, Garrett (1-1)
Scoring Summary
Team | EKU | LIP |
|---|---|---|
NUNNALLY, T. tripled down the rf line, RBI (2-0 BB); CARINCI, J. scored. | 1 | 0 |
OTT, Colby grounded out to 3b, RBI (2-2 FFBBF); NUNNALLY, T. scored. | 2 | 0 |
PERALTA, S. singled to left center, RBI; LARREAL, M. scored. | 3 | 0 |
NUNNALLY, T. homered to right center, 2 RBI (0-1 K); PERALTA, S. scored. | 5 | 0 |
UNDERHILL, E doubled down the lf line, RBI; LARREAL, M. advanced to third; FRANKLIN, R. scored. | 6 | 0 |
PERALTA, S. flied out to cf, SF, RBI (1-1 BF); UNDERHILL, E advanced to third; LARREAL, M. scored. | 7 | 0 |
VERGARA, A homered to center field, RBI (0-1 K). | 7 | 1 |
KELLY, A homered to right field, 2 RBI (1-1 FB); LUNDGRIN, M scored. | 7 | 3 |
KELLY, A homered to right field, 2 RBI (1-0 B); WILLHOITE, T scored. | 7 | 5 |
KELLY, A homered to right center, 3 RBI (2-2 BFFB); LUNDGRIN, M scored; VERGARA, A scored. | 7 | 8 |
WILLIAMS, M. singled to left center, RBI (3-1 KBBB); NUNNALLY, T. advanced to second; CARINCI, J. scored. | 8 | 8 |
LUNDGRIN, M singled through the right side, RBI (2-2 BBKS); VERGARA, A advanced to second; FALLON, A advanced to third; HETHERINGTON scored. | 8 | 9 |
Eastern Kentucky
Carinci, Justin | 2B | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 5 |
|---|---|---|---|---|---|---|---|---|---|
Nunnally, Tait | LF | 6 | 2 | 4 | 3 | 0 | 0 | 1 | 0 |
Ott, Colby | 3B | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Williams, Max | RF | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Franklin, Ron | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Shaffer, Silas | C | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Larreal, Miguel | 1B | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
Underhill, Elijah | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Adrianza, Ehinger | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Peralta, Santiago | SS | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
   Bejarano, Mauri | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart, Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Waters, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clancy, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Langrell, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 8 | 16 | 8 | 3 | 0 | 9 | 11 |
Batting
2B: Underhill, Elijah (1); Adrianza, Ehinger (1)
3B: Nunnally, Tait (1)
HR: Nunnally, Tait (1)
SF: Peralta, Santiago (1)
Baserunning SB: Ott, Colby (1); Williams, Max (1); Peralta, Santiago (1)
Fielding
E: Peralta, Santiago (1)
LIPSCOMB
| CF | 4 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | |
| 1B | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | |
| SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| C | 5 | 3 | 3 | 7 | 0 | 0 | 1 | 0 | |
| LF/2B | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | |
| RF | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | |
| DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | |
| 3B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 9 | 13 | 9 | 7 | 1 | 11 | 8 |
Eastern Kentucky
Stewart, Bradley | 3.0 | 3 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 1 | 45 |
Waters, Jack | 3.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 5 | 1 | 44 |
Clancy, Joe | 1.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 27 |
Travis, Bryce | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 2 | 1 | 14 |
Langrell, Garrett | 1.0 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 0 | 36 |
| Totals | 13 | 9 | 9 | 7 | 11 | 0 | 0 | 0 | 1 | 39 | 47 | 12 | 3 | 166 |
LIPSCOMB
| 3.0 | 9 | 7 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 17 | 19 | 6 | 1 | 47 | |
| 4.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 6 | 62 | |
| 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 14 | |
| 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 33 | |
| Totals | 16 | 8 | 8 | 3 | 9 | 1 | 0 | 0 | 0 | 45 | 49 | 12 | 8 | 156 |






































