Eastern Kentucky vs LIPSCOMB
4/21/2024
Ken Dugan Field
1:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | |
| 0 | 0 | 1 | 0 | 6 | 1 | 3 | 11 | 6 | 1 |
Win: Poindexter, Jake (3-2)Loss: Walton, Ryker (2-4)
Scoring Summary
Team | EKU | LIP |
|---|---|---|
3rd LUNDGRIN, M homered to left center, RBI (2-2 KKBB). | 0 | 1 |
4th FRANKLIN, R. doubled down the lf line, RBI (1-0 B); DAVIS, C. scored. | 1 | 1 |
5th WILLHOITE, T walked, RBI (3-1 BKBBB); LUNDGRIN, M advanced to second; VERGARA, A advanced to third; FALLON, A scored. | 1 | 2 |
5th KELLY, A flied out to cf, SF, RBI (1-2 BKF); WILLHOITE, T advanced to second; LUNDGRIN, M advanced to third; VERGARA, A scored, unearned. | 1 | 3 |
5th LEE, W walked, RBI (3-1 BBKBB); BOUCK, P advanced to second; WILLHOITE, T advanced to third; LUNDGRIN, M scored, unearned. | 1 | 4 |
5th TOBIAS, J walked, RBI (3-2 BBKBKB); LEE, W advanced to second; BOUCK, P advanced to third; WILLHOITE, T scored, unearned. | 1 | 5 |
5th COPPEDGE, D walked, RBI (3-1 FBBBB); TOBIAS, J advanced to second; LEE, W advanced to third; BOUCK, P scored, unearned. | 1 | 6 |
5th FALLON, A singled to second base, RBI (0-1 K); COPPEDGE, D advanced to second; TOBIAS, J advanced to third; LEE, W scored, unearned. | 1 | 7 |
6th KELLY, A singled through the right side, RBI; WILLHOITE, T advanced to second; LUNDGRIN, M scored. | 1 | 8 |
7th WILLHOITE, T homered to left field, 3 RBI (1-1 KB); LUNDGRIN, M scored; FALLON, A scored. | 1 | 11 |
Eastern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carinci, Justin | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nunnally, Tait | LF/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Davis, Conner | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Williams, Max | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Franklin, Ron | CF | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Underhill, Elijah | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Larreal, Miguel | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sullivan, Dj | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duffield, Hayden | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Ott, Colby | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walton, Ryker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, Quinton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalandros, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Langrell, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 3 | 1 | 2 | 0 | 4 | 4 |
Batting
2B: Davis, Conner (1); Franklin, Ron (1)
Baserunning
SB: Franklin, Ron (1)
Fielding
E: Ott, Colby (1)
DP: Carinci, Justin (2); Davis, Conner (1); Larreal, Miguel (1); Ott, Colby (1)
LIPSCOMB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Vergara, Alex | CF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Lundgrin, Mason | 1B | 2 | 4 | 1 | 1 | 3 | 0 | 1 | 0 |
| Willhoite, Trace | SS | 3 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
| Kelly, Austin | C | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
| Bouck, Parks | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Lee, Will | RF | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| Tobias, Jacob | DH | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Coppedge, David | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Fallon, Adam | LF | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Poindexter, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 11 | 6 | 11 | 13 | 0 | 5 | 8 |
Eastern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walton, Ryker | 4.1 | 3 | 5 | 2 | 5 | 4 | 1 | 1 | 1 | 0 | 15 | 21 | 5 | 2 | 75 |
Hall, Quinton | 0.1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 16 |
Travis, Bryce | 0.1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 19 |
Kalandros, Cameron | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 16 |
Langrell, Garrett | 0.2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 17 |
| Totals | 6 | 11 | 6 | 13 | 5 | 1 | 1 | 2 | 0 | 23 | 39 | 7 | 5 | 143 |
LIPSCOMB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poindexter, Jake | 7.0 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 24 | 26 | 10 | 7 | 67 |
| Totals | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 24 | 26 | 10 | 7 | 67 |
Loss: Walton, Ryker (2-4)
HBP: Walton, Ryker (1); Kalandros, Cameron (1)
;

































