Lipscomb vs Kentucky
Scoring Summary
Team | LIP | UK |
|---|---|---|
1st N. Lopez doubled to right center, RBI; Waldschmidt scored. | 0 | 1 |
2nd E. Pitre doubled to left center, 2 RBI (0-1 S); G. Smith scored; L. Schramm scored. | 0 | 3 |
3rd G. Cameron flied out to cf, SF, RBI (3-2 KBFBB); N. Lopez scored. | 0 | 4 |
4th RICHEY, C singled to right center, RBI (0-2 FF); WILLHOITE, T advanced to third; LUNDGRIN, M scored. | 1 | 4 |
4th E. Pitre doubled to right center, advanced to third, RBI (1-2 FBS); Waldschmidt advanced to third, scored on a throwing error by 2b; G. Smith scored. | 1 | 6 |
4th E. Pitre scored on a wild pitch. | 1 | 7 |
4th N. Lopez doubled to left field, RBI (1-2 BKF); P. Herrera scored. | 1 | 8 |
4th E. Hindle grounded out to 2b, RBI (2-2 BBKS); N. Lopez scored. | 1 | 9 |
6th D. Burkes singled to center field, RBI (3-2 SSBBB); N. Lopez advanced to second; P. Herrera advanced to third; E. Pitre scored. | 1 | 10 |
6th R. Nicholson singled up the middle, 2 RBI; D. Burkes advanced to third; N. Lopez scored; P. Herrera scored. | 1 | 12 |
6th G. Cameron grounded out to 1b unassisted, RBI; R. Nicholson out at second 1b to ss; D. Burkes scored. | 1 | 13 |
6th Waldschmidt doubled to right field, 2 RBI (2-1 BBK); K. Gargett scored, unearned; L. Schramm scored, unearned. | 1 | 15 |
6th E. Pitre singled up the middle, RBI (1-1 KB); Waldschmidt scored, unearned. | 1 | 16 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pacheco, Jesus | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Vergara, Alex | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lundgrin, Mason | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Willhoite, Trace | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Richey, Carter | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Boughton, Noah | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coppedge, David | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fallon, Adam | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bouck, Parks | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hetherington, Kyle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stapleton, Travis | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Witzke, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giles, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheppard, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyne, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Puckett, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 1 | 1 | 0 | 5 | 4 |
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ryan Waldschmidt | DH | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
Emilien Pitre | 2B | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
Patrick Herrera | RF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Eli Small | PH/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Lopez | 1B | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 2 |
Devin Burkes | C | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Ethan Hindle | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Ryan Nicholson | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Reuben Church | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin Cameron | CF | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Lukas Schramm | LF | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
Grant Smith | SS | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Kyuss Gargett | PR/SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominic Niman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Hogan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 16 | 11 | 14 | 9 | 0 | 4 | 6 |
Batting
2B: Ryan Waldschmidt (1); Emilien Pitre (2); Patrick Herrera (1); Nick Lopez (2)
SF: Griffin Cameron (1)
Baserunning SB: Emilien Pitre (1); Nick Lopez (1)
HBP: Patrick Herrera (1); Eli Small (1)
Fielding
DP: Emilien Pitre (1); Nick Lopez (1); Grant Smith (1)
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Witzke, Collin | 2.1 | 2 | 4 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 9 | 15 | 6 | 0 | 68 |
| Mitchell, Joey | 1.2 | 4 | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 55 |
| Giles, Chandler | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 4 |
| Sheppard, Carter | 0.0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 9 |
| Lyne, Tanner | 0.2 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 1 | 27 |
| Puckett, Brock | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Totals | 11 | 16 | 13 | 9 | 4 | 2 | 0 | 2 | 0 | 28 | 40 | 10 | 3 | 165 |
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dominic Niman | 6.0 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 21 | 23 | 9 | 3 | 70 |
Robert Hogan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 7 |
| Totals | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 24 | 26 | 11 | 4 | 77 |
Win: Dominic Niman (3-0)
Loss: Witzke, Collin (0-1)
HBP: Sheppard, Carter (1); Lyne, Tanner (1)
;
Dominic Niman (1)








































