Lipscomb vs Kentucky
Scoring Summary
Team | LIP | UK |
|---|---|---|
2nd G. Smith singled through the left side, RBI, advanced to second on the throw (2-2 BBSK); G. Cameron scored. | 0 | 1 |
2nd Waldschmidt singled to left field, RBI (1-0 B); G. Smith scored. | 0 | 2 |
3rd E. Hindle grounded into double play ss to 2b to 1b (3-2 KBKBFBF); D. Burkes out on the play; N. Lopez advanced to third; P. Herrera scored. | 0 | 3 |
4th E. Pitre singled through the right side, RBI (0-2 FSF); K. Gargett scored. | 0 | 4 |
5th LEE, W homered to right field, RBI (1-1 BK). | 1 | 4 |
6th E. Pitre singled to right field, RBI (2-2 KBBF); Waldschmidt scored. | 1 | 5 |
7th K. Gargett advanced to second on an error by p, failed pickoff attempt, advanced to third; E. Hindle scored. | 1 | 6 |
7th Waldschmidt homered to left field, 2 RBI (1-1 BK); K. Gargett scored. | 1 | 8 |
7th P. Herrera singled to right center, RBI (1-0 B); E. Pitre scored. | 1 | 9 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Berg, Jake | C | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| Vergara, Alex | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Lundgrin, Mason | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Willhoite, Trace | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kelly, Austin | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Richey, Carter | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hetherington, Kyle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee, Will | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tobias, Jacob | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bouck, Parks | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pacheco, Jesus | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Coppedge, David | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dunkelberger, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Poindexter, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harmon, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 1 | 3 | 0 | 13 | 8 |
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ryan Waldschmidt | DH | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Emilien Pitre | 2B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Patrick Herrera | RF | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Ty Crittenberger | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Lopez | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Reuben Church | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devin Burkes | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Ethan Hindle | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Ryan Nicholson | PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Griffin Cameron | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Lukas Schramm | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
James McCoy | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Grant Smith | SS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Kyuss Gargett | SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Mason Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Byers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron O'brien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colby Frieda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 16 | 7 | 2 | 0 | 8 | 11 |
Batting
2B: Ryan Waldschmidt (1); Patrick Herrera (1); Ryan Nicholson (1)
3B: Emilien Pitre (1); Kyuss Gargett (1)
HR: Ryan Waldschmidt (1)
SH: Patrick Herrera (1); Lukas Schramm (1)
Baserunning
SB: Lukas Schramm (1)
CS: Emilien Pitre (1)
HBP: Patrick Herrera (1); Devin Burkes (1); Griffin Cameron (1)
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dunkelberger, Michael | 5.0 | 10 | 4 | 4 | 0 | 4 | 0 | 0 | 3 | 0 | 23 | 27 | 3 | 6 | 86 |
| Poindexter, Jake | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 18 |
| Harmon, Evan | 0.2 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 26 |
| Wilson, Ben | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 15 |
| Totals | 16 | 9 | 9 | 2 | 8 | 0 | 0 | 3 | 0 | 37 | 44 | 5 | 9 | 145 |
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mason Moore | 5.0 | 3 | 1 | 1 | 2 | 7 | 2 | 0 | 1 | 0 | 17 | 20 | 2 | 5 | 85 |
Evan Byers | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 28 |
Cameron O'brien | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 10 |
Colby Frieda | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 36 |
| Totals | 5 | 1 | 1 | 3 | 13 | 2 | 0 | 2 | 0 | 31 | 36 | 6 | 7 | 159 |







































