Lipscomb vs North Florida
4/12/2024
Harmon Stadium
6:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 4 | 0 | 3 | 5 | 16 | 14 | 1 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
Win: Brewer, Alex (3-2)Loss: Holden, Peter (3-2)
Scoring Summary
Team | LIP | UNF |
|---|---|---|
1st LUNDGRIN, M homered to right center, RBI (1-1 KB). | 1 | 0 |
3rd WILLHOITE, T homered to right center, RBI (1-1 KB). | 2 | 0 |
3rd LEE, W doubled to right center, 2 RBI (2-2 BKBS); BOUCK, P scored; KELLY, A scored. | 4 | 0 |
3rd ESQUIVEL, G. scored on a wild pitch, unearned. | 4 | 1 |
3rd RUNNELS, J. singled to right center, 2 RBI (0-0); LEINENBACH advanced to third; NICHOLS, C. scored; BATES, J. scored. | 4 | 3 |
4th COPPEDGE, D homered to right field, RBI (0-1 F). | 5 | 3 |
4th VERGARA, A homered to right center, 2 RBI (0-1 K); HETHERINGTON scored. | 7 | 3 |
4th LUNDGRIN, M homered to right center, RBI (1-1 KB). | 8 | 3 |
6th TOBIAS, J doubled to left center, 3 RBI (0-1 K); LEE, W scored; BOUCK, P scored; KELLY, A scored. | 11 | 3 |
7th WILLHOITE, T flied out to cf, SF, RBI (0-0); LUNDGRIN, M advanced to second; VERGARA, A advanced to third; HETHERINGTON scored. | 12 | 3 |
7th BOUCK, P singled to center field, 2 RBI (2-2 KBFB); LUNDGRIN, M scored; VERGARA, A scored. | 14 | 3 |
7th TOBIAS, J singled through the right side, RBI (2-2 KBKFB); LEE, W advanced to third; BOUCK, P scored. | 15 | 3 |
7th COPPEDGE, D singled to right field, RBI (1-1 FB); TOBIAS, J advanced to third, out at home rf to c; LEE, W scored. | 16 | 3 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Vergara, Alex | CF | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 1 |
| Lundgrin, Mason | 1B | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Willhoite, Trace | SS | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Kelly, Austin | C | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Bouck, Parks | 2B | 1 | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Lee, Will | RF | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 3 |
| Tobias, Jacob | DH | 4 | 0 | 2 | 4 | 1 | 0 | 2 | 1 |
| Coppedge, David | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Hetherington, Kyle | LF | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| Brewer, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giles, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 16 | 14 | 16 | 8 | 0 | 8 | 6 |
Batting
Baserunning
Fielding
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Howell, Finn | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Reich, Cade | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Bates, Jabin | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Fouraker, Eric | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nichols, Cherokee | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Leinenbach, D. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Gerteisen, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Runnels, Jakob | DH | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Clements, Matthew | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Moore, Connor | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Esquivel, Gabriel | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Holden, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Love, Avery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griesemer, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vaughn, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 7 | 2 | 2 | 0 | 4 | 8 |
Baserunning
HBP: Nichols, Cherokee (1); Leinenbach, D. (1)
Fielding
E: Clements, Matthew (1)
DP: Moore, Connor (1); Esquivel, Gabriel (1)
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brewer, Alex | 6.0 | 7 | 3 | 2 | 1 | 4 | 2 | 0 | 2 | 0 | 26 | 29 | 2 | 12 | 104 |
| Giles, Chandler | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 8 |
| Totals | 7 | 3 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 28 | 32 | 2 | 14 | 112 |
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holden, Peter | 3.0 | 8 | 8 | 8 | 3 | 5 | 0 | 0 | 1 | 0 | 16 | 20 | 0 | 3 | 82 |
Love, Avery | 3.0 | 2 | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 11 | 15 | 5 | 1 | 67 |
Griesemer, Scott | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
Vaughn, Andrew | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 0 | 22 |
| Totals | 14 | 16 | 16 | 8 | 8 | 0 | 0 | 3 | 0 | 32 | 44 | 7 | 4 | 184 |
Win: Brewer, Alex (3-2)
Loss: Holden, Peter (3-2)
HBP: Brewer, Alex (2)
;
Holden, Peter (1); Love, Avery (1); Vaughn, Andrew (1)

%20(1).png&width=200&height=200&type=webp)
































