QUEENS vs LIPSCOMB
4/7/2024
Ken Dugan Field
1:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 8 | 1 | |
| 1 | 0 | 0 | 0 | 1 | 6 | 4 | 2 | 14 | 10 | 0 |
Win: Poindexter, Jake (2-1)Loss: Jack Renaud (0-2)
Scoring Summary
Team | QUEENS | LIP |
|---|---|---|
1st WILLHOITE, T flied out to rf, SF, RBI (2-1 BSB); VERGARA, A scored. | 0 | 1 |
5th BUDNICK, W homered to right center, RBI. | 1 | 1 |
5th HETHERINGTON fouled out to rf, SF, RBI (1-0 B); COPPEDGE, D scored. | 1 | 2 |
6th LEE, W singled to right center, RBI (0-1 F); KELLY, A advanced to third; WILLHOITE, T scored. | 1 | 3 |
6th HETHERINGTON walked, RBI (3-1 BKBBB); COPPEDGE, D advanced to second; LEE, W advanced to third; KELLY, A scored. | 1 | 4 |
6th VERGARA, A walked, RBI (3-2 BBSBKFB); HETHERINGTON advanced to second; COPPEDGE, D advanced to third; LEE, W scored. | 1 | 5 |
6th LUNDGRIN, M doubled to left field, 3 RBI (3-2 BBKKBF); VERGARA, A scored; HETHERINGTON scored; COPPEDGE, D scored. | 1 | 8 |
7th LEWIS, D doubled to left field, RBI; MCDERMOTT, A advanced to third; KELLY, M scored. | 2 | 8 |
7th BARBOUR, J singled to left center, 2 RBI (0-1 K); LEWIS, D scored; MCDERMOTT, A scored. | 4 | 8 |
7th BOUCK, P advanced to third on a wild pitch; KELLY, A scored on a wild pitch. | 4 | 9 |
7th FALLON, A stole second; BOUCK, P scored on a wild pitch. | 4 | 10 |
7th VERGARA, A walked, RBI (3-2 FBBBKB); HETHERINGTON advanced to second; PACHECO, J advanced to third; FALLON, A scored. | 4 | 11 |
7th LUNDGRIN, M flied out to cf, SF, RBI (2-1 BBK); HETHERINGTON advanced to third; PACHECO, J scored. | 4 | 12 |
8th LEE, W singled to center field, 2 RBI; BOUCK, P scored; KELLY, A scored. | 4 | 14 |
QUEENS
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dillon Lewis | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Jake Barbour | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Nick Alderfer | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tyler Cotto | C | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Colin Gross | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Corlew | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Jacob Grimes | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Will Budnick | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Tyler Peters | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mason Kelly | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Andrew McDermott | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Jack Renaud | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaiah Bennett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arnav Ghuliani | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaac Kopalchick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Efird | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 8 | 4 | 2 | 0 | 7 | 6 |
Batting
2B: Dillon Lewis (1); Tyler Cotto (1)
HR: Will Budnick (1)
Baserunning
Fielding
E: Mason Kelly (1)
LIPSCOMB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Vergara, Alex | CF | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| Lundgrin, Mason | 1B | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 1 |
| Willhoite, Trace | SS/3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Kelly, Austin | C | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bouck, Parks | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Lee, Will | RF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Tobias, Jacob | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fallon, Adam | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coppedge, David | 3B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Pacheco, Jesus | PR/SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hetherington, Kyle | LF | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 |
| Poindexter, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lajoie, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 14 | 10 | 12 | 6 | 0 | 2 | 4 |
Batting
Baserunning
QUEENS
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Renaud | 5.1 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 20 | 24 | 9 | 6 | 54 |
Isaiah Bennett | 0.1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 18 |
Arnav Ghuliani | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
Isaac Kopalchick | 0.1 | 1 | 4 | 4 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 5 | 1 | 0 | 11 |
Blake Efird | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 1 | 1 | 20 |
| Totals | 10 | 14 | 14 | 6 | 2 | 2 | 0 | 5 | 0 | 28 | 42 | 12 | 7 | 113 |
LIPSCOMB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poindexter, Jake | 7.0 | 8 | 4 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 29 | 30 | 12 | 5 | 87 |
| Lajoie, Josh | 1.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 25 |
| Totals | 8 | 4 | 4 | 2 | 7 | 2 | 0 | 0 | 0 | 32 | 34 | 12 | 5 | 112 |
Loss: Jack Renaud (0-2)
HBP: Jack Renaud (1); Isaac Kopalchick (3); Blake Efird (1)
;




































