Lipscomb vs Stetson
Scoring Summary
Team | LIP | STETSON |
|---|---|---|
KELLY, A singled to center field, RBI (0-1 K); LUNDGRIN, M advanced to second; VERGARA, A scored. | 1 | 0 |
COPPEDGE, D hit by pitch, RBI (1-0 B); RICHEY, C advanced to second; KELLY, A advanced to third; LUNDGRIN, M scored. | 2 | 0 |
COPPEDGE, D homered to left field, RBI (3-1 FBBB). | 3 | 0 |
WILLHOITE, T flied out to cf, SF, 2 RBI (2-0 BB); VERGARA, A scored; PACHECO, J scored. | 5 | 0 |
Moran, L doubled to left field, RBI (0-0); Hylton, J scored. | 5 | 1 |
KELLY, A doubled to right field, RBI (0-0); WILLHOITE, T advanced to third; LUNDGRIN, M scored. | 6 | 1 |
BOUGHTON, N grounded into double play 2b to ss to 1b (0-0); BOUCK, P out on the play; KELLY, A advanced to third; WILLHOITE, T scored. | 7 | 1 |
Labrador, D singled to left field, RBI (2-2 KBBS); Cueto, G advanced to second; Lopez, N scored. | 7 | 2 |
Hylton, B advanced to second on a wild pitch; Cueto, G scored. | 7 | 3 |
Moran, L singled to left field, out at second lf to 2b, RBI (0-2 SF); Hylton, B scored. | 7 | 4 |
LUNDGRIN, M doubled to left field, RBI (2-2 FBBF); VERGARA, A scored. | 8 | 4 |
Lopez, N singled to left field, RBI (3-2 KBBBFF); Jones, K advanced to second; Barkett, I advanced to third; Dessureault scored. | 8 | 5 |
Cueto, G walked, RBI (3-2 KBBBSB); Lopez, N advanced to second; Jones, K advanced to third; Barkett, I scored. | 8 | 6 |
Labrador, D singled through the left side, RBI (0-1 K); Cueto, G advanced to second; Lopez, N advanced to third; Jones, K scored. | 8 | 7 |
Hylton, J hit by pitch, RBI (0-0); De La Cruz advanced to second; Cueto, G advanced to third; Lopez, N scored. | 8 | 8 |
Moran, L flied out to cf, SF, RBI (1-2 KFB); Cueto, G scored. | 8 | 9 |
Lipscomb
| CF | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | |
| 1B | 3 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | |
| C | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | |
| LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | |
| RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 8 | 12 | 7 | 7 | 0 | 7 | 14 |
Stetson
Jones, Kyle | CF | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Meola, Lorenzo | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Lopez, Nelphie | PH/3B | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Cueto, Gio | C | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 2 |
Handal, Mike | DH | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Labrador, Daniel | PH/DH | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
de la Cruz, Juan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hughes, Logan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hylton, Brandon | PH/1B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Hylton, Jayden | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Moran, Landon | 1B/LF | 4 | 0 | 3 | 3 | 0 | 0 | 1 | 1 |
Dessureault, Yohann | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Barkett, Isaiah | 3B/SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Defabbia, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shine, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacobs, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Durgin, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melani, Tj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 14 | 8 | 4 | 0 | 8 | 6 |
Batting
2B: Jones, Kyle (1); Moran, Landon (1)
SF: Moran, Landon (1)
Baserunning HBP: Hylton, Jayden (1)
Fielding
E: Meola, Lorenzo (1); Dessureault, Yohann (1); Barkett, Isaiah (1)
DP: Meola, Lorenzo (1); Moran, Landon (1); Dessureault, Yohann (1)
Lipscomb
| 7.0 | 7 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 27 | 28 | 6 | 8 | 88 | |
| 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 | |
| 1.0 | 5 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 0 | 1 | 39 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 11 | |
| Totals | 14 | 9 | 9 | 4 | 8 | 1 | 0 | 1 | 0 | 37 | 43 | 7 | 9 | 151 |
Stetson
Defabbia, Anthony | 3.1 | 6 | 5 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 16 | 20 | 4 | 3 | 79 |
Shine, Chris | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 6 |
Jacobs, Dylan | 1.0 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 1 | 32 |
Durgin, Nick | 3.1 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 13 | 16 | 3 | 4 | 44 |
Melani, Tj | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
| Totals | 12 | 8 | 8 | 7 | 7 | 0 | 0 | 2 | 0 | 38 | 49 | 10 | 9 | 169 |
Win: Melani, Tj (2-0)
Loss: Wilson, Ben (0-1)
HBP: Poindexter, Jake (1)
;
Defabbia, Anthony (1); Durgin, Nick (1)






































