Lipscomb vs Tennessee Tech
Scoring Summary
Team | LIP | TTU |
|---|---|---|
1st BOUCK, P flied out to cf, RBI (1-1 BS); WILLHOITE, T advanced to third; LUNDGRIN, M scored. | 1 | 0 |
5th GILLILAND homered to right field, 3 RBI (1-0 B); BAUNSGARD scored; TURNER, A. scored. | 1 | 3 |
5th BRYANT IV homered to right field, 3 RBI (3-1 BBBK); SHIVER scored; FORD scored. | 1 | 6 |
6th BRYANT IV singled through the right side, RBI (0-0); SHIVER advanced to third; FORD scored. | 1 | 7 |
6th BRYANT IV advanced to second on a balk; SHIVER scored on a balk. | 1 | 8 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Vergara, A | CF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Lundgrin, M | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Willhoite, T | SS | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Lee, W | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Bouck, P | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Tobias, J | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Coppedge, D | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Stapleton, T | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fallon, A | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Giles, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyne, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Puckett, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lajoie, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harmon, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Witzke, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 4 | 0 | 11 | 6 |
Baserunning
Fielding
Tennessee Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Turner, Austin | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Baunsgard, Troy | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Gilliland, Hayden | C | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 3 |
Ford, Preston | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
Shiver, Tanner | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Bryant IV, Theo | RF | 5 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
Steele, Preston | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Whitcomb, Mack | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Lee, Ryan | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green, Jackson | CF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 4 |
Gelorme, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mattox, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erdman, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guardino, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 12 | 7 | 5 | 0 | 6 | 13 |
Batting
2B: Turner, Austin (1); Whitcomb, Mack (1)
HR: Gilliland, Hayden (1); Bryant IV, Theo (1)
Baserunning
SB: Shiver, Tanner (1); Green, Jackson (2)
HBP: Turner, Austin (1); Baunsgard, Troy (1); Shiver, Tanner (1); Lee, Ryan (1); Green, Jackson (1)
Fielding
E: Steele, Preston (1)
DP: Turner, Austin (1); Ford, Preston (1)
Lipscomb
Tennessee Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gelorme, Matt | 4.0 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 12 | 15 | 5 | 1 | 57 |
Mattox, Drew | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 29 |
Erdman, Jack | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 20 |
Guardino, Andrew | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
| Totals | 4 | 1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 30 | 34 | 8 | 6 | 116 |






































