Lipscomb vs Tennessee
4/30/2024
Lindsey Nelson
6:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 9 | 11 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 10 | 0 |
Win: Kutz, Ryan (1-2)Loss: Andrew Behnke (2-1)
Scoring Summary
Team | LIP | UT |
|---|---|---|
1st WILLHOITE, T singled through the left side, RBI (1-0 B); VERGARA, A scored. | 1 | 0 |
1st DREILING, D. singled to second base, RBI (0-0); AMICK, B. advanced to second; BURKE, B. advanced to third; MOORE, C. scored. | 1 | 1 |
1st CURLEY, D. grounded into double play ss to 2b to 1b (1-0 B); DREILING, D. out on the play; AMICK, B. advanced to third; BURKE, B. scored. | 1 | 2 |
2nd BURKE, B. doubled up the middle, 2 RBI (2-2 FKBB); BARGO, D. scored; BACKUS, C. scored. | 1 | 4 |
3rd VERGARA, A homered to left field, RBI (0-2 KK). | 2 | 4 |
4th TOBIAS, J doubled down the rf line, 2 RBI (0-1 K); COPPEDGE, D scored; LEE, W scored. | 4 | 4 |
5th VERGARA, A homered to center field, RBI (2-1 BBK). | 5 | 4 |
6th COPPEDGE, D homered to left field, RBI (1-0 B). | 6 | 4 |
6th BOUCK, P homered to left field, RBI (1-1 SB). | 7 | 4 |
7th CURLEY, D. reached on a fielder's choice to shortstop, RBI (2-2 FBBF); DREILING, D. out at second ss to 2b; AMICK, B. advanced to third; BURKE, B. scored. | 7 | 5 |
8th RICHEY, C doubled to left center, RBI (0-0); COPPEDGE, D scored. | 8 | 5 |
8th VERGARA, A advanced to second on a wild pitch; RICHEY, C scored on a wild pitch. | 9 | 5 |
9th AMICK, B. homered to right field, RBI (1-2 KBF). | 9 | 6 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Vergara, Alex | CF | 4 | 3 | 3 | 2 | 1 | 1 | 1 | 0 |
| Lundgrin, Mason | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Willhoite, Trace | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kelly, Austin | C | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Lee, Will | RF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Coppedge, David | 3B | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| Tobias, Jacob | LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Fallon, Adam | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richey, Carter | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Bouck, Parks | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Kutz, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyne, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Witzke, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 11 | 8 | 2 | 1 | 12 | 5 |
Batting
Baserunning
Fielding
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Christian Moore | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Blake Burke | 1B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
Billy Amick | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Dylan Dreiling | LF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Dean Curley | SS | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Reese Chapman | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Colby Backus | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Kavares Tears | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Cannon Peebles | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dalton Bargo | DH | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Robin Villeneuve | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dylan Loy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Phillips | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Behnke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jj Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Dallas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Snead | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 10 | 5 | 4 | 0 | 8 | 8 |
Batting
2B: Blake Burke (1); Billy Amick (1); Colby Backus (1); Dalton Bargo (1)
HR: Billy Amick (1)
Baserunning
SB: Dean Curley (1); Reese Chapman (1); Dalton Bargo (1)
HBP: Christian Moore (1)
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kutz, Ryan | 5.0 | 6 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 20 | 24 | 9 | 3 | 81 |
| Lyne, Tanner | 3.0 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 2 | 60 |
| Witzke, Collin | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 20 |
| Totals | 10 | 6 | 6 | 4 | 8 | 0 | 0 | 1 | 0 | 36 | 41 | 13 | 5 | 161 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Loy | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 31 |
Marcus Phillips | 2.0 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 32 |
Andrew Behnke | 1.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 2 | 30 |
Jj Garcia | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
Matthew Dallas | 1.1 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 0 | 26 |
Nate Snead | 1.2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 6 | 0 | 3 | 16 |
| Totals | 11 | 9 | 9 | 2 | 12 | 1 | 0 | 2 | 1 | 37 | 41 | 6 | 8 | 144 |
Win: Kutz, Ryan (1-2)
Loss: Andrew Behnke (2-1)
HBP: Kutz, Ryan (1)
;
Andrew Behnke (1); Matthew Dallas (1)




































