Vanderbilt vs LIPSCOMB
Scoring Summary
Team | VU | LIP |
|---|---|---|
1st HOLCOMB singled through the left side, RBI (1-0 B); DIAZ advanced to second; AUSTIN scored. | 1 | 0 |
1st DAVIS singled through the right side, RBI (1-1 KB); HOLCOMB advanced to second; DIAZ scored. | 2 | 0 |
1st POLK singled to right center, RBI (2-1 BBF); DAVIS advanced to second; HOLCOMB scored. | 3 | 0 |
1st LaNEVE reached on a fielder's choice to pitcher; POLK out at second 1b to ss; DAVIS advanced to third on a throwing error by ss, scored, unearned. | 4 | 0 |
1st KELLY, A singled to right center, RBI; LUNDGRIN, M advanced to third; VERGARA, A advanced to third, scored on an error by rf, scored, unearned. | 4 | 1 |
1st BOUCK, P reached on a fielder's choice, RBI (0-2 SK); KELLY, A out at second 3b to 2b; LUNDGRIN, M scored, unearned. | 4 | 2 |
2nd VASTINE scored on a wild pitch. | 5 | 2 |
3rd LaNEVE doubled to left center, RBI (1-0 B); POLK advanced to third; DAVIS scored. | 6 | 2 |
3rd POTEET homered to left field, 3 RBI (1-1 BF); LaNEVE scored; POLK scored. | 9 | 2 |
5th KOZEAL flied out to rf, SF, RBI (3-1 BBBK); POLK advanced to third; DAVIS scored, unearned. | 10 | 2 |
5th VASTINE doubled down the rf line, 2 RBI; LaNEVE scored, unearned; POLK scored, unearned. | 12 | 2 |
5th DIAZ reached on a fielder's choice, RBI (1-1 BF); AUSTIN advanced to second on an error by 3b, advanced to third, unearned; VASTINE scored, unearned. | 13 | 2 |
5th DAVIS singled up the middle, 2 RBI (2-2 KBKB); HOLCOMB advanced to third; DIAZ scored, unearned; AUSTIN scored, unearned. | 15 | 2 |
6th BOUCK, P singled down the rf line, RBI (2-0 BB); WILLHOITE, T advanced to third; VERGARA, A scored. | 15 | 3 |
6th LEE, W singled to center field, RBI (1-1 KB); BOUCK, P advanced to second; WILLHOITE, T scored. | 15 | 4 |
Vanderbilt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jonathan Vastine | SS | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Rj Austin | 1B | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
Davis Diaz | 3B | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
Braden Holcomb | RF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Colin Barczi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jd Rogers | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayden Davis | 2B | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Matthew Polk | CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
Jacob Humphrey | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy Laneve | LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Logan Poteet | C | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 1 |
Camden Kozeal | DH | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Brennan Seiber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi Huesman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Kranzler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 15 | 12 | 13 | 6 | 0 | 7 | 5 |
Batting
2B: Jonathan Vastine (2); Matthew Polk (1); Troy Laneve (1)
HR: Logan Poteet (1)
SF: Camden Kozeal (1)
Baserunning SB: Rj Austin (1); Davis Diaz (1); Troy Laneve (1)
CS: Davis Diaz (1)
HBP: Rj Austin (1)
Fielding
E: Braden Holcomb (1); Brennan Seiber (1)
LIPSCOMB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Vergara, Alex | CF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Lundgrin, Mason | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willhoite, Trace | SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Kelly, Austin | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Bouck, Parks | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Lee, Will | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Tobias, Jacob | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Coppedge, David | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Hetherington, Kyle | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Fallon, Adam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Harmon, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giles, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lynch, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Witzke, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lajoie, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyne, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Puckett, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Switalski, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 5 | 4 | 2 | 0 | 11 | 5 |
Vanderbilt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brennan Seiber | 3.0 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 2 | 41 |
Levi Huesman | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 23 |
Alex Kranzler | 2.0 | 3 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 9 | 12 | 1 | 1 | 41 |
| Totals | 5 | 4 | 2 | 2 | 11 | 0 | 0 | 1 | 0 | 27 | 30 | 6 | 4 | 105 |
LIPSCOMB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harmon, Evan | 1.0 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 1 | 26 |
| Giles, Chandler | 1.1 | 5 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 9 | 0 | 3 | 23 |
| Lynch, Jake | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 23 |
| Witzke, Collin | 0.2 | 3 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 0 | 29 |
| Lajoie, Josh | 0.2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 16 |
| Lyne, Tanner | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 |
| Puckett, Brock | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 4 |
| Switalski, Adam | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Totals | 12 | 15 | 8 | 6 | 7 | 2 | 0 | 1 | 0 | 33 | 41 | 6 | 7 | 130 |









































