Lipscomb vs Austin Peay
Scoring Summary
Team | LIP | APSU |
|---|---|---|
1st B. Miller homered to left field, RBI (3-2 BSFBB). | 1 | 0 |
1st FREEMAN, G. singled, bunt, advanced to second on the throw (0-0); BAY, J. advanced to third; PROCTOR, K. scored on a throwing error by p, unearned. | 1 | 1 |
1st JOHNSON, Co. grounded out to 3b, RBI (0-2 KF); FREEMAN, G. advanced to third; BAY, J. scored, unearned. | 1 | 2 |
1st SZAKO, B. singled to left field, RBI (1-0 B); FREEMAN, G. scored. | 1 | 3 |
2nd K. Holm doubled to left center, 2 RBI (0-1 K); K. Mahan scored; Kenealy Jr scored. | 3 | 3 |
2nd A. Ludeiro homered to center field, 2 RBI (0-0); K. Holm scored. | 5 | 3 |
2nd BAY, J. homered to left field, 3 RBI (1-0 B); PROCTOR, K. scored; COTTAM, K. scored. | 5 | 6 |
2nd FREEMAN, G. homered to left center, RBI (0-0). | 5 | 7 |
3rd BAY, J. grounded out to ss, RBI (2-1 BFB); PROCTOR, K. advanced to third; COTTAM, K. scored. | 5 | 8 |
3rd NICKENS, C. doubled to center field, RBI (1-0 B); PROCTOR, K. scored. | 5 | 9 |
4th K. Holm homered, RBI (2-1 BKB). | 6 | 9 |
4th VELAZQUEZ, R homered to left center, RBI (2-1 BKB). | 6 | 10 |
5th D. Coppedge homered to left field, RBI (1-2 BKF). | 7 | 10 |
6th VELAZQUEZ, R singled to left center, advanced to second on an error by cf, out at third c to 3b (0-1 K); FREEMAN, G. scored, unearned. | 7 | 11 |
7th COTTAM, K. advanced to second; MATIAS, A. scored on a passed ball, unearned. | 7 | 12 |
7th PROCTOR, K. advanced to third; COTTAM, K. scored on a passed ball, unearned. | 7 | 13 |
7th NICKENS, C. stole second; PROCTOR, K. stole home, unearned. | 7 | 14 |
7th SZAKO, B. reached on a fielder's choice, advanced to second (3-2 BKFBB); PRIDGEN, P. advanced to third; FREEMAN, G. scored, unearned; NICKENS, C. scored on an error by p, unearned. | 7 | 16 |
7th VELAZQUEZ, R singled to left field, RBI (1-1 BK); BARKSDALE, N advanced to third; PRIDGEN, P. scored, unearned. | 7 | 17 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brady Miller | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Jake Berg | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Parks Bouck | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| David Coppedge | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Ryan Austin | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Tobias | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damion Kenealy JR | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Keaton Mahan | DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kai Holm | SS | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Alejandro Ludeiro | C | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Rigo Ramos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole O'brien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Switalski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Lynch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Puckett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Rokose | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Trautner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Houghton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 11 | 7 | 0 | 0 | 4 | 6 |
Austin Peay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Proctor, Kyler | 2B | 2 | 4 | 1 | 0 | 3 | 0 | 0 | 0 |
Bay, John | CF | 4 | 2 | 1 | 4 | 1 | 0 | 0 | 0 |
Nickens, Cameron | LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Freeman, Gus | 1B | 2 | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
Johnson, Cole | DH | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Pridgen, Paris | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Szako, Brody | RF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Barksdale, Nathan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Velazquez, Ray | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Matias, Andres | SS | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
Cottam, Keaton | C | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Weaver, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braunecker, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 17 | 12 | 10 | 9 | 0 | 6 | 5 |
Batting
2B: Nickens, Cameron (1)
HR: Bay, John (1); Freeman, Gus (1); Velazquez, Ray (1)
SH: Cottam, Keaton (1)
Baserunning
SB: Proctor, Kyler (2); Nickens, Cameron (1)
HBP: Freeman, Gus (1)
Fielding
E: Proctor, Kyler (1)
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rigo Ramos | 1.0 | 5 | 6 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 11 | 1 | 1 | 26 |
| Cole O'brien | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 21 |
| Adam Switalski | 0.2 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 24 |
| Jake Lynch | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 3 | 21 |
| Brock Puckett | 1.1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 24 |
| Davis Rokose | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 |
| Jace Trautner | 0.1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 20 |
| Bryce Houghton | 0.0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 22 |
| Totals | 12 | 17 | 8 | 9 | 6 | 2 | 0 | 1 | 0 | 32 | 43 | 4 | 8 | 166 |
Austin Peay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weaver, Jacob | 1.2 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 12 | 2 | 3 | 33 |
Braunecker, Gavin | 5.1 | 5 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 22 | 22 | 4 | 8 | 69 |
| Totals | 11 | 7 | 7 | 0 | 4 | 0 | 0 | 1 | 0 | 33 | 34 | 6 | 11 | 102 |
Win: Braunecker, Gavin (3-0)
Loss: Ramos, Rigo (1-4)
HBP: Lynch, Jake (1)
;
Weaver, Jacob (1)
PB: Ludeiro, Alejandro (2)
;









































