Austin Peay vs Lipscomb University
5/15/2025
Ken Dugan Field
6:04 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 0 | 0 | 5 | 4 | 0 | 0 | 14 | 16 | 1 | |
| 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 1 | 10 | 17 | 3 |
Win: Cox, Chance (4-1)Loss: Mitchell, Joey (2-1)
Scoring Summary
Team | APSU | LIP |
|---|---|---|
3rd JOHNSON, Co. doubled down the lf line, RBI (1-0 B); NICKENS, C. advanced to third; BAY, J. scored, unearned. | 1 | 0 |
3rd SZAKO, B. doubled to left center, 2 RBI (1-1 BF); JOHNSON, Co. scored; NICKENS, C. scored. | 3 | 0 |
3rd PROCTOR, K. singled through the left side, 2 RBI (1-0 B); MATIAS, A. advanced to second; VELAZQUEZ, R scored, unearned; SZAKO, B. scored, unearned. | 5 | 0 |
4th J. Berg homered to right center, 2 RBI (1-1 KB); Kenealy Jr scored. | 5 | 2 |
4th C. Goda tripled down the rf line, RBI (1-0 B); C. Sunseri scored. | 5 | 3 |
4th Stelogeannis singled to center field, RBI (2-2 BFFFB); C. Goda scored. | 5 | 4 |
4th P. Bouck singled to left center, RBI (3-2 FFBFBB); B. Miller advanced to second; Stelogeannis scored. | 5 | 5 |
4th D. Coppedge singled to center field, advanced to second on the throw, RBI (1-0 B); P. Bouck advanced to third; B. Miller scored. | 5 | 6 |
4th K. Holm grounded out to ss, RBI (1-1 BK); D. Coppedge advanced to third; P. Bouck scored. | 5 | 7 |
4th D. Coppedge scored on a wild pitch. | 5 | 8 |
6th FREEMAN, G. singled to left center, RBI (1-0 B); NICKENS, C. advanced to second; BAY, J. scored. | 6 | 8 |
6th JOHNSON, Co. singled through the right side, 2 RBI (1-2 FBK); FREEMAN, G. scored; NICKENS, C. scored. | 8 | 8 |
6th CONLEY, T. singled to left center, 2 RBI (0-0); SZAKO, B. scored; JOHNSON, Co. scored. | 10 | 8 |
6th Kenealy Jr grounded out to 2b, RBI (1-1 SB); D. Coppedge advanced to third; P. Bouck scored, unearned. | 10 | 9 |
7th JOHNSON, Co. doubled down the lf line, RBI (0-0); BAY, J. scored. | 11 | 9 |
7th VELAZQUEZ, R homered to left field, 3 RBI (1-0 B); BARKSDALE, N scored; JOHNSON, Co. scored. | 14 | 9 |
9th J. Tobias grounded into double play 2b to ss to 1b (1-1 BK); K. Mahan out on the play; J. Berg scored. | 14 | 10 |
Austin Peay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Proctor, Kyler | 2B | 6 | 0 | 3 | 2 | 0 | 0 | 2 | 3 |
Bay, John | CF | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 2 |
Nickens, Cameron | LF | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Freeman, Gus | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Johnson, Cole | DH | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
Szako, Brody | RF | 3 | 2 | 1 | 2 | 0 | 0 | 2 | 4 |
Barksdale, Nathan | RF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Velazquez, Ray | 3B | 5 | 2 | 1 | 3 | 1 | 0 | 2 | 0 |
Conley, Trevor | C | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
Matias, Andres | SS | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
Braunecker, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington, Solomon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cox, Chance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Applebey, Kaleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 14 | 16 | 14 | 4 | 0 | 11 | 13 |
Batting
2B: Bay, John (1); Johnson, Cole (2); Szako, Brody (1); Matias, Andres (1)
HR: Velazquez, Ray (1)
SH: Conley, Trevor (1)
Baserunning
HBP: Bay, John (1); Freeman, Gus (1); Johnson, Cole (1); Szako, Brody (1)
Fielding
E: Cox, Chance (1)
DP: Proctor, Kyler (1); Freeman, Gus (1); Matias, Andres (1)
Lipscomb University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Stelogeannis | RF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Corey Boyette | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brady Miller | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Parks Bouck | LF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| David Coppedge | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kai Holm | SS | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Damion Kenealy JR | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
| Jake Berg | C | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
| Casey Sunseri | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Keaton Mahan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Collin Goda | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jacob Tobias | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole O'brien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Bosley-smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Lynch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 10 | 17 | 8 | 3 | 0 | 6 | 7 |
Austin Peay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braunecker, Gavin | 3.1 | 11 | 7 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 20 | 21 | 7 | 0 | 84 |
Washington, Solomon | 1.2 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 30 |
Cox, Chance | 2.2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 12 | 5 | 3 | 47 |
Applebey, Kaleb | 1.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 19 |
| Totals | 17 | 10 | 9 | 3 | 6 | 3 | 0 | 0 | 0 | 43 | 46 | 14 | 5 | 180 |
Lipscomb University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole O'brien | 3.0 | 4 | 5 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 14 | 20 | 5 | 2 | 65 |
| Joey Mitchell | 2.1 | 4 | 5 | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 12 | 13 | 4 | 1 | 42 |
| Collin Bosley-smith | 1.2 | 4 | 4 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 9 | 11 | 0 | 1 | 44 |
| Jake Lynch | 2.0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 2 | 28 |
| Totals | 16 | 14 | 11 | 4 | 11 | 1 | 1 | 4 | 0 | 45 | 54 | 10 | 6 | 179 |







































