Bellarmine Univ vs Lipscomb University
3/21/2025
Ken Dugan Field
3:08
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | |
| 5 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | X | 10 | 13 | 2 |
Win: Lynch, Jake (1-1)Loss: Mike Sokol (0-1)Save: Bosley-smith, Collin (1)
Scoring Summary
Team | BELL | LIP |
|---|---|---|
C. Sorg singled through the right side, RBI (1-1 SB); J. Milto advanced to third; L. Akers scored. | 1 | 0 |
C. Sorg advanced to second on a throwing error by p, failed pickoff attempt; J. Milto scored, unearned. | 2 | 0 |
P. Bouck struck out swinging, reached first on a wild pitch, RBI (0-2 SFS); B. Miller scored. | 2 | 1 |
R. Austin homered to right center, 4 RBI (0-0); Kenealy Jr scored; K. Holm scored; D. Coppedge scored. | 2 | 5 |
C. Rife homered to left field, RBI (3-1 BKBB). | 3 | 5 |
L. Scales doubled down the lf line, 2 RBI (1-1 BK); E. Watson scored; J. Milto scored. | 5 | 5 |
B. Morse singled to left field, RBI (0-2 FK); L. Scales scored. | 6 | 5 |
J. Milto singled to left field, RBI (1-1 FB); L. Akers advanced to second; Sweet-Chick scored. | 7 | 5 |
K. Holm homered to left field, 2 RBI (1-1 FB); P. Bouck scored. | 7 | 7 |
K. Holm homered to left field, RBI (1-1 KB). | 7 | 8 |
K. Mahan doubled down the rf line, advanced to third on a throwing error by 2b, RBI (1-1 KB); R. Austin scored. | 7 | 9 |
K. Mahan scored on the error, unearned. | 7 | 10 |
Bellarmine Univ
Landon Akers | 2B/SS | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Joey Milto | RF | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 1 |
Casey Sorg | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Eli Watson | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Luke Scales | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Brady Morse | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Charlie Rife | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Christian Kiper | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Garrett Rusch | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Seth Sweet-chick | SS/1B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Chase Carver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mike Sokol | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 9 | 6 | 3 | 0 | 8 | 7 |
Batting
2B: Luke Scales (1)
HR: Charlie Rife (1)
Baserunning
SB: Eli Watson (1)
HBP: Casey Sorg (1); Seth Sweet-chick (1)
Fielding
E: Garrett Rusch (1)
Lipscomb University
| 2B | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | |
| C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| CF/LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 5 | 3 | 3 | 3 | 0 | 0 | 1 | 3 | |
| 1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 2 | 1 | 4 | 1 | 0 | 1 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 10 | 13 | 9 | 5 | 0 | 4 | 10 |
Bellarmine Univ
Chase Carver | 3.1 | 9 | 7 | 7 | 3 | 2 | 1 | 0 | 1 | 0 | 20 | 24 | 7 | 2 | 75 |
Mike Sokol | 4.2 | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 20 | 8 | 4 | 75 |
| Totals | 13 | 10 | 9 | 5 | 4 | 1 | 0 | 1 | 0 | 38 | 44 | 15 | 6 | 150 |
Lipscomb University
| 3.0 | 5 | 6 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 14 | 17 | 2 | 4 | 66 | |
| 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 12 | |
| 5.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 16 | 4 | 7 | 56 | |
| 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 21 | |
| Totals | 9 | 7 | 6 | 3 | 8 | 0 | 1 | 2 | 0 | 36 | 41 | 7 | 11 | 155 |
Win: Lynch, Jake (1-1)
Loss: Mike Sokol (0-1)
HBP: Chase Carver (1)
;
Poindexter, Jake (1); Trautner, Jace (1)
Save:
Bosley-smith, Collin (1)





































