Bellarmine Univ vs Lipscomb University
3/21/2025
Ken Dugan Field
3:08
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | |
| 5 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | X | 10 | 13 | 2 |
Win: Lynch, Jake (1-1)Loss: Mike Sokol (0-1)Save: Bosley-smith, Collin (1)
Scoring Summary
Team | BELL | LIP |
|---|---|---|
1st C. Sorg singled through the right side, RBI (1-1 SB); J. Milto advanced to third; L. Akers scored. | 1 | 0 |
1st C. Sorg advanced to second on a throwing error by p, failed pickoff attempt; J. Milto scored, unearned. | 2 | 0 |
1st P. Bouck struck out swinging, reached first on a wild pitch, RBI (0-2 SFS); B. Miller scored. | 2 | 1 |
1st R. Austin homered to right center, 4 RBI (0-0); Kenealy Jr scored; K. Holm scored; D. Coppedge scored. | 2 | 5 |
2nd C. Rife homered to left field, RBI (3-1 BKBB). | 3 | 5 |
3rd L. Scales doubled down the lf line, 2 RBI (1-1 BK); E. Watson scored; J. Milto scored. | 5 | 5 |
3rd B. Morse singled to left field, RBI (0-2 FK); L. Scales scored. | 6 | 5 |
4th J. Milto singled to left field, RBI (1-1 FB); L. Akers advanced to second; Sweet-Chick scored. | 7 | 5 |
4th K. Holm homered to left field, 2 RBI (1-1 FB); P. Bouck scored. | 7 | 7 |
6th K. Holm homered to left field, RBI (1-1 KB). | 7 | 8 |
6th K. Mahan doubled down the rf line, advanced to third on a throwing error by 2b, RBI (1-1 KB); R. Austin scored. | 7 | 9 |
6th K. Mahan scored on the error, unearned. | 7 | 10 |
Bellarmine Univ
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Landon Akers | 2B/SS | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Joey Milto | RF | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 1 |
Casey Sorg | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Eli Watson | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Luke Scales | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Brady Morse | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Charlie Rife | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Christian Kiper | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Garrett Rusch | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Seth Sweet-chick | SS/1B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Chase Carver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Sokol | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 9 | 6 | 3 | 0 | 8 | 7 |
Batting
2B: Luke Scales (1)
HR: Charlie Rife (1)
Baserunning
SB: Eli Watson (1)
HBP: Casey Sorg (1); Seth Sweet-chick (1)
Fielding
E: Garrett Rusch (1)
Lipscomb University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brady Miller | 2B | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 2 |
| Jake Berg | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Parks Bouck | CF/LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| David Coppedge | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kai Holm | SS | 5 | 3 | 3 | 3 | 0 | 0 | 1 | 3 |
| Damion Kenealy JR | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Ryan Austin | LF | 4 | 2 | 1 | 4 | 1 | 0 | 1 | 0 |
| Collin Goda | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keaton Mahan | DH | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Jacob Tobias | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jake Poindexter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Trautner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Lynch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Bosley-smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 13 | 9 | 5 | 0 | 4 | 10 |
Bellarmine Univ
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chase Carver | 3.1 | 9 | 7 | 7 | 3 | 2 | 1 | 0 | 1 | 0 | 20 | 24 | 7 | 2 | 75 |
Mike Sokol | 4.2 | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 20 | 8 | 4 | 75 |
| Totals | 13 | 10 | 9 | 5 | 4 | 1 | 0 | 1 | 0 | 38 | 44 | 15 | 6 | 150 |
Lipscomb University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Poindexter | 3.0 | 5 | 6 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 14 | 17 | 2 | 4 | 66 |
| Jace Trautner | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 12 |
| Jake Lynch | 5.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 16 | 4 | 7 | 56 |
| Collin Bosley-smith | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 21 |
| Totals | 9 | 7 | 6 | 3 | 8 | 0 | 1 | 2 | 0 | 36 | 41 | 7 | 11 | 155 |
Win: Lynch, Jake (1-1)
Loss: Mike Sokol (0-1)
HBP: Chase Carver (1)
;
Poindexter, Jake (1); Trautner, Jace (1)
Save:
Bosley-smith, Collin (1)





































