Lipscomb vs Bellarmine
5/9/2025
Knights Field
3 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 9 | 17 | 1 | |
| 5 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | X | 11 | 8 | 0 |
Win: Blake Donnan (2-2)Loss: Lynch, Jake (2-3)Save: Oliver Ward (1)
Scoring Summary
Team | LIP | BELL |
|---|---|---|
1st P. Bouck singled through the left side, RBI (1-0 B); B. Miller advanced to second; Stelogeannis scored. | 1 | 0 |
1st Kenealy Jr flied out to cf, SF, RBI (0-1 F); B. Miller scored. | 2 | 0 |
1st J. Milto advanced to third on a passed ball; L. Scales scored on a passed ball. | 2 | 1 |
1st Gnardellis hit by pitch, RBI (1-1 BF); E. Watson advanced to second; C. Sorg advanced to third; J. Milto scored. | 2 | 2 |
1st C. Rife singled to second base, RBI (0-0); Gnardellis advanced to second; E. Watson advanced to third; C. Sorg scored. | 2 | 3 |
1st C. Kiper reached on a fielder's choice, RBI (0-0); C. Rife out at second 1b to ss; Gnardellis advanced to third; E. Watson scored. | 2 | 4 |
1st C. Kiper advanced to third on a wild pitch; Gnardellis scored on a wild pitch. | 2 | 5 |
2nd C. Sorg homered to right field, RBI (3-2 BFBFB). | 2 | 6 |
3rd D. Coppedge doubled down the lf line, RBI (2-0 BB); P. Bouck scored. | 3 | 6 |
3rd Kenealy Jr flied out to cf, SF, RBI (0-0); D. Coppedge scored. | 4 | 6 |
4th B. Miller doubled to right center, RBI (0-0); C. Goda scored. | 5 | 6 |
4th J. Milto homered to right field, 2 RBI (2-0 BB); Sweet-Chick scored. | 5 | 8 |
7th J. Berg homered to right field, 2 RBI (1-0 B); Kenealy Jr scored. | 7 | 8 |
7th Stelogeannis singled to left center, advanced to second on the throw, 2 RBI (3-2 BBKFB); C. Goda scored; K. Mahan scored. | 9 | 8 |
7th J. Milto homered to left center, RBI (1-2 FBFFF). | 9 | 9 |
7th C. Rife homered to left field, 2 RBI, unearned (0-0); J. Rowold scored, unearned. | 9 | 11 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Stelogeannis | RF | 6 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| Brady Miller | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
| Parks Bouck | LF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| David Coppedge | 3B | 5 | 1 | 2 | 1 | 1 | 0 | 2 | 2 |
| Kai Holm | SS | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
| Damion Kenealy JR | 1B | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jake Berg | C | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
| Jacob Tobias | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Keaton Mahan | PH/DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Collin Goda | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
| Ryan Kutz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Lynch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 17 | 9 | 7 | 0 | 6 | 14 |
Bellarmine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Luke Scales | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Joey Milto | RF/LF | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 1 |
Casey Sorg | CF/RF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Eli Watson | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Jacob Rowold | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Case | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Gnardellis | DH | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Charlie Rife | C | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Christian Kiper | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Garrett Rusch | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Zac Jones | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Seth Sweet-chick | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
Chase Carver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arren Hash | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Donnan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Ward | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 8 | 9 | 4 | 0 | 7 | 3 |
Batting
2B: Luke Scales (1); Joey Milto (1)
HR: Joey Milto (2); Casey Sorg (1); Charlie Rife (1)
Baserunning
SB: Christian Kiper (1)
HBP: Nick Gnardellis (1)
Fielding
DP: Luke Scales (1); Christian Kiper (2); Seth Sweet-chick (2)
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Kutz | 3.0 | 4 | 6 | 6 | 2 | 2 | 1 | 0 | 1 | 0 | 13 | 16 | 3 | 4 | 62 |
| Joey Mitchell | 3.0 | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 1 | 50 |
| Jake Lynch | 2.0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 5 | 36 |
| Totals | 8 | 11 | 9 | 4 | 7 | 1 | 0 | 1 | 0 | 33 | 38 | 7 | 10 | 148 |
Bellarmine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chase Carver | 5.0 | 10 | 5 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 22 | 27 | 7 | 4 | 93 |
Arren Hash | 1.1 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 2 | 36 |
Blake Donnan | 2.1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 6 | 12 | 1 | 3 | 48 |
Oliver Ward | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
| Totals | 17 | 9 | 9 | 7 | 6 | 1 | 0 | 3 | 0 | 38 | 50 | 8 | 9 | 181 |
Win: Blake Donnan (2-2)
Loss: Lynch, Jake (2-3)
HBP: Kutz, Ryan (1)
;
Blake Donnan (3)
Save:
Oliver Ward (1)
PB: Berg, Jake (1)
;




































