Belmont University vs Lipscomb University
2/25/2025
Ken Dugan Field
3:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 14 | 13 | 3 | |
| 3 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 9 | 11 | 1 |
Win: Zuger, Jordan (1-0)Loss: Guise, Cameron (0-1)
Scoring Summary
Team | BEL | LIP |
|---|---|---|
Godsey singled to right center, 2 RBI (1-0 B); Allen scored; Daniel scored. | 2 | 0 |
P Bouck singled to left field, RBI (2-2 BKBF); Stelogeannis scored. | 2 | 1 |
D Coppedge advanced to second; P Bouck scored on a wild pitch. | 2 | 2 |
Kenealy Jr singled to left field, RBI (3-2 FBBBF); D Coppedge scored. | 2 | 3 |
Allen singled to center field, 2 RBI (0-0); Davis scored; Lareau scored. | 4 | 3 |
Godsey homered to center field, 2 RBI (3-1 BBFB); Allen scored. | 6 | 3 |
Davis walked, RBI (3-2 BBKSBB); Daniel advanced to second; Galason advanced to third; Fooks scored. | 7 | 3 |
Allen singled up the middle, 2 RBI (3-2 BBKKFB); Davis advanced to third; Daniel scored; Galason scored. | 9 | 3 |
A Ludeiro flied out to rf, SF, RBI (1-0 B); D Coppedge scored, unearned. | 9 | 4 |
D Coppedge homered to center field, 2 RBI (0-0); P Bouck scored. | 9 | 6 |
Barton doubled down the lf line, RBI (0-0); Sprockett scored. | 10 | 6 |
Lareau reached on a fielder's choice, RBI (1-1 SB); Fooks out at second 1b to ss; Barton scored. | 11 | 6 |
Daniel singled to right center, RBI (1-0 B); Galason advanced to third; Lareau scored. | 12 | 6 |
Daniel advanced to second; Galason scored on a wild pitch. | 13 | 6 |
Stelogeannis scored on a fielding error by 1b, unearned. | 13 | 7 |
K Mahan singled to left field, RBI (2-2 BBKKF); J Tobias advanced to second; P Bouck scored. | 13 | 8 |
Allen homered to left center, RBI (2-1 BKB). | 14 | 8 |
Kenealy Jr homered to left center, RBI (2-2 KSBFB). | 14 | 9 |
Belmont University
Daniel, Pete | SS | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Davis, Charlie | 2B | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Allen, Ty | RF | 6 | 3 | 4 | 5 | 0 | 0 | 1 | 1 |
Godsey, Landon | 1B | 6 | 1 | 3 | 4 | 0 | 0 | 2 | 2 |
Sprockett, Mike | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Barton, Blake | LF | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Fooks, Wyatt | DH | 5 | 1 | 2 | 0 | 1 | 0 | 2 | 6 |
Lareau, Michael | CF | 3 | 2 | 0 | 1 | 2 | 0 | 1 | 1 |
Galason, Kaden | 3B | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
Granzow, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zuger, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maeker, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marsh, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perry, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harden, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 14 | 13 | 13 | 9 | 0 | 9 | 11 |
Batting
2B: Davis, Charlie (1); Barton, Blake (1)
HR: Allen, Ty (1); Godsey, Landon (1)
Baserunning
SB: Daniel, Pete (1); Godsey, Landon (1); Galason, Kaden (1)
HBP: Daniel, Pete (2); Sprockett, Mike (1)
Fielding
E: Godsey, Landon (1); Galason, Kaden (1); Marsh, Owen (1)
DP: Daniel, Pete (1); Davis, Charlie (1); Godsey, Landon (1)
Lipscomb University
| CF | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | |
| 3B | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 1B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
| C | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| PR/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 9 | 11 | 7 | 6 | 0 | 4 | 7 |
Belmont University
Granzow, Cade | 2.0 | 4 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | 9 | 0 | 4 | 34 |
Zuger, Jordan | 2.0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 3 | 1 | 41 |
Maeker, Trey | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 24 |
Marsh, Owen | 1.2 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 40 |
Perry, Andrew | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 25 |
Harden, Ethan | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 17 |
| Totals | 11 | 9 | 7 | 6 | 4 | 2 | 0 | 0 | 0 | 35 | 43 | 8 | 12 | 181 |
Lipscomb University
| 1.2 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 11 | 1 | 2 | 28 | |
| 1.0 | 3 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 1 | 35 | |
| 3.0 | 4 | 4 | 4 | 2 | 3 | 2 | 0 | 2 | 0 | 13 | 17 | 0 | 6 | 59 | |
| 3.0 | 2 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 11 | 13 | 4 | 2 | 54 | |
| 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 | |
| Totals | 13 | 14 | 14 | 9 | 9 | 4 | 0 | 3 | 0 | 40 | 52 | 7 | 11 | 184 |







































