Lipscomb vs Central Arkansas
Scoring Summary
Team | LIP | UCA |
|---|---|---|
3rd SHIPLEY, Cas reached on a fielder's choice, advanced to second on a throwing error by 2b (1-0 B); CERMENELLI out at second 3b to 2b; NEGRE, Natha scored, unearned. | 0 | 1 |
3rd FRENCH, Blai singled up the middle, RBI (2-1 BBS); SHIPLEY, Cas scored, unearned. | 0 | 2 |
4th P. Bouck singled down the rf line, RBI (2-2 SBFB); J. Berg scored. | 1 | 2 |
5th CURTIS, Pres reached on a throwing error by 3b, advanced to second (3-1 BBKB); SHIPLEY, Cas scored, unearned; CERMENELLI scored, unearned. | 1 | 4 |
5th REYNOLDS, Sa singled through the left side, RBI (0-2 FKK); SCHATTLE, Ja advanced to second; CURTIS, Pres scored, unearned. | 1 | 5 |
5th ALLEN, Zeb tripled down the rf line, 3 RBI, out at third rf to 2b to 3b (2-1 BKB); MOSENI, Keon scored, unearned; REYNOLDS, Sa scored, unearned; SCHATTLE, Ja scored, unearned. | 1 | 8 |
6th SCHATTLE, Ja doubled down the lf line, 3 RBI (0-0); CURTIS, Pres scored; FRENCH, Blai scored; CERMENELLI scored. | 1 | 11 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brady Miller | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jake Berg | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Parks Bouck | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| David Coppedge | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kai Holm | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damion Kenealy JR | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Tobias | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Keaton Mahan | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aaron Stelogeannis | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cole O'brien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Lynch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Trautner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 3 | 1 | 1 | 0 | 7 | 2 |
Central Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Allen, Zeb | LF | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 2 |
Negre, Nathan | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Cermenelli, Bryce | 2B/3B | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Shipley, Casey | C | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
French, Blaine | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Curtis, Preston | DH | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Schattle, Jagger | 1B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Reynolds, Sam | CF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Moseni, Keon | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Leonard, Tanner | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 11 | 12 | 8 | 5 | 0 | 7 | 4 |
Batting
2B: Schattle, Jagger (1)
3B: Allen, Zeb (1)
Baserunning
SB: Cermenelli, Bryce (1)
CS: French, Blaine (1)
HBP: Curtis, Preston (1); Reynolds, Sam (1)
Fielding
DP: Negre, Nathan (1); Cermenelli, Bryce (1); Schattle, Jagger (1)
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole O'brien | 3.2 | 4 | 2 | 0 | 4 | 5 | 0 | 0 | 1 | 0 | 13 | 18 | 1 | 3 | 83 |
| Jake Lynch | 1.1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 2 | 27 |
| Jace Trautner | 1.0 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 1 | 29 |
| Totals | 12 | 11 | 3 | 5 | 7 | 0 | 0 | 2 | 0 | 28 | 35 | 2 | 6 | 139 |
Central Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexander, Hunter | 7.0 | 3 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 23 | 24 | 8 | 5 | 92 |
| Totals | 3 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 23 | 24 | 8 | 5 | 92 |



































