Lipscomb vs Central Arkansas
4/7/2025
Bear Stadium
12:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 2 | 1 | 1 | 0 | 6 | 17 | 19 | 0 | |
| 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 6 | 0 |
Win: Mitchell, Joey (1-0)Loss: Christensen, Charlie (2-3)
Scoring Summary
Team | LIP | UCA |
|---|---|---|
1st D. Coppedge out at first p to ss to 1b, caught stealing; P. Bouck scored. | 1 | 0 |
1st NEGRE, Natha doubled to left center, RBI (1-2 KBF); ALLEN, Zeb scored. | 1 | 1 |
2nd R. Austin advanced to second on a wild pitch; Kenealy Jr advanced to third; K. Holm scored. | 2 | 1 |
2nd J. Tobias popped up to 2b, SF, RBI (1-2 KKFB); R. Austin advanced to third; Kenealy Jr scored. | 3 | 1 |
2nd B. Miller out at first p to 2b, SAC, bunt, RBI (0-0); Stelogeannis advanced to second; R. Austin scored. | 4 | 1 |
2nd NEGRE, Natha walked, RBI (3-2 BKSBFBB); REYNOLDS, Sa advanced to second; SCHATTLE, Ja advanced to third; CURTIS, Pres scored. | 4 | 2 |
3rd Kenealy Jr singled to right field, RBI (1-1 FB); K. Holm advanced to second; D. Coppedge advanced to third; P. Bouck scored. | 5 | 2 |
3rd J. Tobias reached on a fielder's choice to left field, RBI (3-2 KFBFBB); Kenealy Jr advanced to second; K. Holm out at third lf to 3b; D. Coppedge scored. | 6 | 2 |
3rd Stelogeannis singled to right field, RBI (2-2 BKKB); J. Tobias advanced to third; Kenealy Jr scored. | 7 | 2 |
4th Kenealy Jr singled, 2 RBI (1-2 BSK); D. Coppedge scored; P. Bouck scored. | 9 | 2 |
5th Stelogeannis homered to right field, RBI (0-2 FF). | 10 | 2 |
5th CURTIS, Pres homered, 2 RBI (2-1 KBB); FRENCH, Blai scored. | 10 | 4 |
6th Stelogeannis singled through the right side, RBI (0-2 KF); J. Tobias advanced to third; C. Boyette scored. | 11 | 4 |
8th J. Berg singled through the right side, 2 RBI (1-1 FB); B. Miller advanced to second; Stelogeannis scored; C. Boyette scored. | 13 | 4 |
8th P. Bouck doubled down the lf line, 2 RBI (2-2 FKBB); J. Berg scored; B. Miller scored. | 15 | 4 |
8th D. Coppedge doubled down the lf line, RBI (1-0 B); P. Bouck scored. | 16 | 4 |
8th K. Holm singled to center field, RBI (3-2 KBBFB); D. Coppedge scored. | 17 | 4 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brady Miller | 2B | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 2 |
| Jake Berg | C | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 4 |
| Parks Bouck | LF | 6 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
| David Coppedge | 3B | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 2 |
| Kai Holm | SS | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Damion Kenealy JR | 1B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
| Ryan Austin | DH | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Corey Boyette | PH | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jacob Tobias | RF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Aaron Stelogeannis | CF | 4 | 2 | 4 | 3 | 1 | 0 | 0 | 0 |
| Collin Goda | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rigo Ramos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Guise | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 17 | 19 | 15 | 7 | 0 | 6 | 10 |
Batting
Baserunning
Central Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Allen, Zeb | LF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Negre, Nathan | SS | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 2 |
Cermenelli, Bryce | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Shipley, Casey | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
French, Blaine | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Curtis, Preston | DH | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Schattle, Jagger | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Reynolds, Sam | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Moseni, Keon | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Coats, Clayton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Christensen, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schwank, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alveti, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lorence, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 6 | 4 | 6 | 0 | 13 | 10 |
Batting
2B: Negre, Nathan (1); Shipley, Casey (1)
HR: Curtis, Preston (1)
Baserunning
HBP: Reynolds, Sam (1); Moseni, Keon (1)
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rigo Ramos | 3.2 | 1 | 2 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 12 | 18 | 3 | 1 | 99 |
| Joey Mitchell | 3.1 | 5 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 15 | 17 | 5 | 1 | 82 |
| Cameron Guise | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 |
| Totals | 6 | 4 | 4 | 6 | 13 | 0 | 0 | 2 | 0 | 30 | 38 | 8 | 3 | 196 |
Central Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christensen, Charlie | 2.2 | 7 | 7 | 7 | 3 | 1 | 2 | 0 | 1 | 0 | 12 | 18 | 3 | 3 | 81 |
Schwank, Jackson | 1.2 | 4 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 0 | 47 |
Alveti, Gavin | 1.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 3 | 35 |
Jones, Austin | 1.2 | 4 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 38 |
Lorence, Luke | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
| Totals | 19 | 17 | 17 | 7 | 6 | 2 | 0 | 2 | 0 | 40 | 51 | 8 | 9 | 208 |
Win: Mitchell, Joey (1-0)
Loss: Christensen, Charlie (2-3)
HBP: Ramos, Rigo (1); Mitchell, Joey (1)
;
Christensen, Charlie (1); Alveti, Gavin (1)
PB:
Shipley, Casey (1)





































