Central Arkansas vs Lipscomb University
4/18/2025
Ken Dugan Field
6:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 10 | 2 | |
| 5 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | X | 13 | 13 | 0 |
Win: Lynch, Jake (2-2)Loss: Christensen, Charlie (2-4)
Scoring Summary
Team | UCA | LIP |
|---|---|---|
1st D. Coppedge singled through the right side, RBI (2-2 FBBK); P. Bouck scored. | 0 | 1 |
1st J. Berg homered to left field, 4 RBI (0-0); Kenealy Jr scored; K. Holm scored; D. Coppedge scored. | 0 | 5 |
4th CURTIS, Pres homered to left field, 2 RBI (1-2 BKK); SHIPLEY, Cas scored. | 2 | 5 |
4th LEONARD, Tan homered to left center, 2 RBI (0-0); SCHATTLE, Ja scored. | 4 | 5 |
4th Stelogeannis singled to right center, advanced to second on the throw, RBI (1-1 KB); C. Goda scored, unearned. | 4 | 6 |
6th C. Goda homered to left field, RBI (2-1 BKB). | 4 | 7 |
7th K. Holm scored on a wild pitch. | 4 | 8 |
7th C. Boyette tripled down the rf line, RBI (3-1 BSBB); J. Berg scored. | 4 | 9 |
8th Stelogeannis homered to left field, RBI (2-2 KBBF). | 4 | 10 |
8th D. Coppedge singled through the left side, RBI (0-1 K); P. Bouck advanced to second; B. Miller scored. | 4 | 11 |
8th J. Berg reached on a fielding error by lf, RBI (1-0 B); Kenealy Jr advanced to second; D. Coppedge advanced to third; P. Bouck scored. | 4 | 12 |
8th C. Boyette reached on a fielder's choice, RBI (3-2 BKSFFBFFB); J. Berg out on double play 1b to ss to c; Kenealy Jr advanced to third, out on the play; D. Coppedge scored, unearned. | 4 | 13 |
9th ALLEN, Zeb out at first 2b to p, RBI (2-1 BBK); MOSENI, Keon advanced to third; SCHATTLE, Ja scored. | 5 | 13 |
9th CERMENELLI singled to left field, RBI (1-2 KFBFF); REYNOLDS, Sa advanced to second; MOSENI, Keon scored. | 6 | 13 |
Central Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Allen, Zeb | CF | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Negre, Nathan | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Goodshield, Noah | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reynolds, Sam | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cermenelli, Bryce | 3B | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Shipley, Casey | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
French, Blaine | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Curtis, Preston | LF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Schattle, Jagger | 1B | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Leonard, Tanner | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Moseni, Keon | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Christensen, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Velasquez, Aden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schwank, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 10 | 6 | 4 | 0 | 10 | 8 |
Batting
2B: Schattle, Jagger (1)
HR: Curtis, Preston (1); Leonard, Tanner (1)
Baserunning
SB: Leonard, Tanner (1)
Fielding
E: Shipley, Casey (1); Curtis, Preston (1)
DP: Goodshield, Noah (1); Shipley, Casey (1); Schattle, Jagger (1)
Lipscomb University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Stelogeannis | RF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Brady Miller | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Parks Bouck | LF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| David Coppedge | 3B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Kai Holm | SS | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
| Damion Kenealy JR | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Jake Berg | C | 4 | 2 | 1 | 5 | 1 | 0 | 0 | 3 |
| Corey Boyette | DH | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
| Collin Goda | CF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Rigo Ramos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Lynch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Puckett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Guise | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 13 | 12 | 8 | 0 | 6 | 8 |
Batting
Baserunning
Central Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christensen, Charlie | 5.0 | 7 | 6 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 21 | 25 | 8 | 4 | 88 |
Velasquez, Aden | 2.0 | 5 | 6 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 11 | 14 | 2 | 1 | 72 |
Schwank, Jackson | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 23 |
| Totals | 13 | 13 | 11 | 8 | 6 | 2 | 0 | 0 | 0 | 36 | 44 | 10 | 6 | 183 |
Lipscomb University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rigo Ramos | 4.0 | 5 | 4 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 17 | 18 | 6 | 1 | 60 |
| Jake Lynch | 4.0 | 2 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 14 | 15 | 2 | 5 | 52 |
| Brock Puckett | 0.2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 31 |
| Cameron Guise | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| Totals | 10 | 6 | 6 | 4 | 10 | 1 | 1 | 0 | 0 | 37 | 41 | 10 | 7 | 147 |




































