Lipscomb University vs Eastern Kentucky
4/12/2025
Earle Combs Stadium
6:04 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 9 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 5 | 10 | 0 |
Win: Ramos, Rigo (2-4)Loss: Gagen, Bradley (0-6)Save: Puckett, Brock (2)
Scoring Summary
Team | LIP | EKU |
|---|---|---|
3rd B. Miller doubled to left center, RBI (0-2 KK); C. Sunseri scored. | 1 | 0 |
3rd J. Berg singled to right center, RBI (1-0 B); B. Miller scored. | 2 | 0 |
3rd D. Coppedge doubled to left center, ground-rule, RBI (2-2 BFBFF); P. Bouck advanced to third; J. Berg scored. | 3 | 0 |
4th B. Miller grounded out to c, SAC, bunt, RBI (0-0); Stelogeannis advanced to third; C. Sunseri scored. | 4 | 0 |
5th K. Holm flied out to rf to right center, SF, RBI (0-1 K); P. Bouck scored. | 5 | 0 |
6th B. Miller grounded out to ss, RBI (1-2 KFBF); Stelogeannis scored. | 6 | 0 |
6th GINTHER, J. singled to right field, 2 RBI (0-2 SK); SHAFFER, S. scored; NUNNALLY, T. scored. | 6 | 2 |
7th NUNNALLY, T. singled to left center, 2 RBI (2-2 BSFB); ADRIANZA, E. advanced to third; ALANA, D. scored; BEJARANO, M. scored. | 6 | 4 |
7th SHAFFER, S. reached on a fielder's choice, RBI (1-2 KFB); NUNNALLY, T. out at second 3b to 2b; ADRIANZA, E. scored. | 6 | 5 |
Lipscomb University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brady Miller | 2B | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 |
| Jake Berg | C | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
| Parks Bouck | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| David Coppedge | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kai Holm | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Damion Kenealy JR | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Casey Sunseri | DH | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 1 |
| Aaron Stelogeannis | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Collin Goda | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rigo Ramos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Switalski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Bosley-smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Puckett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 9 | 6 | 8 | 0 | 2 | 8 |
Eastern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alana, Diego | SS | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Ott, Colby | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Adrianza, Ehinger | PH/3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mendez, Nazir | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rogers, Dylan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nunnally, Tait | RF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Shaffer, Silas | DH | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Groeneveld, Aj | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Scearce, Julius | LF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Ginther, Jackson | CF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Shevey, Boone | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Caban, Greg | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bejarano, Mauri | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Gagen, Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawson, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collins, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 10 | 5 | 3 | 0 | 12 | 8 |
Batting
2B: Alana, Diego (1); Shaffer, Silas (1)
Baserunning
CS: Ginther, Jackson (2)
Fielding
DP: Alana, Diego (1); Groeneveld, Aj (1)
Lipscomb University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rigo Ramos | 6.0 | 6 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 24 | 25 | 6 | 1 | 108 |
| Adam Switalski | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 14 |
| Collin Bosley-smith | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 21 |
| Brock Puckett | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 23 |
| Totals | 10 | 5 | 5 | 3 | 12 | 0 | 0 | 0 | 0 | 37 | 40 | 8 | 5 | 166 |
Eastern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gagen, Bradley | 2.2 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 9 | 14 | 3 | 3 | 58 |
Lawson, Nathan | 4.1 | 5 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 12 | 20 | 2 | 8 | 87 |
Collins, Hayden | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 29 |
| Totals | 9 | 6 | 6 | 8 | 2 | 0 | 0 | 1 | 0 | 27 | 41 | 8 | 13 | 174 |




































