FGCU vs Lipscomb
Scoring Summary
Team | FGCU | LIP |
|---|---|---|
5th Dempsey grounded out to 2b, RBI (2-2); Gagnon advanced to third; Moise scored. | 1 | 0 |
5th Hessemyer reached on a fielding error by 3b (0-2); Gagnon scored, unearned. | 2 | 0 |
5th Nelson homered to left field, 2 RBI, unearned (1-1); Hessemyer scored, unearned. | 4 | 0 |
6th Gagnon singled up the middle, RBI (1-0); Embury scored, unearned. | 5 | 0 |
6th Dempsey singled through the right side, RBI (0-1); McKee advanced to third; Gagnon scored, unearned. | 6 | 0 |
7th B. Miller singled through the left side, RBI (1-1); Stelogeannis advanced to third; C. Goda scored. | 6 | 1 |
7th P. Bouck singled up the middle, RBI (2-2); B. Miller advanced to second; Stelogeannis scored. | 6 | 2 |
7th K. Holm out at first ss to 2b, RBI (1-0); P. Bouck advanced to third; B. Miller scored. | 6 | 3 |
7th Kenealy Jr singled through the right side, RBI (1-2); P. Bouck scored. | 6 | 4 |
7th C. Goda singled to left field, 2 RBI (0-1); K. Mahan advanced to second; J. Berg scored, unearned; Kenealy Jr scored, unearned. | 6 | 6 |
8th McKee singled up the middle, RBI (1-0); Moise scored. | 7 | 6 |
FGCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McKee, Jake | RF | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 3 |
Dempsey, Evan | P/DH | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Hessemyer, Cayden | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
Nelson, Jaret | 1B | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 2 |
Povey, Harrison | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Embury, Jon | 3B | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Herb, Tyler | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Moise, Mac | C | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
Gagnon, Nathan | LF | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Rogers, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bozenhard, Ryland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pocol, Ashton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 7 | 6 | 8 | 0 | 9 | 12 |
Batting
HR: Nelson, Jaret (1)
SH: Herb, Tyler (1); Gagnon, Nathan (1)
Baserunning
SB: McKee, Jake (1); Dempsey, Evan (1); Gagnon, Nathan (1)
CS: Gagnon, Nathan (1)
HBP: Hessemyer, Cayden (1); Moise, Mac (1)
Fielding
E: Nelson, Jaret (2); Herb, Tyler (1)
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Stelogeannis | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
| Brady Miller | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
| Parks Bouck | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| David Coppedge | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Kai Holm | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Damion Kenealy JR | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Jake Berg | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Keaton Mahan | DH | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Collin Goda | CF | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
| Cole O'brien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Lynch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Bosley-smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Puckett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 6 | 12 | 6 | 3 | 0 | 10 | 11 |
FGCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dempsey, Evan | 6.0 | 6 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 25 | 26 | 7 | 1 | 93 |
Rogers, Preston | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 19 |
Bozenhard, Ryland | 1.1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 3 | 29 |
Pocol, Ashton | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 4 | 17 |
| Totals | 12 | 6 | 4 | 3 | 10 | 1 | 0 | 0 | 0 | 40 | 44 | 8 | 8 | 158 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole O'brien | 4.1 | 1 | 2 | 1 | 4 | 3 | 2 | 0 | 1 | 0 | 14 | 19 | 6 | 4 | 75 |
| Jake Lynch | 2.2 | 3 | 5 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 12 | 16 | 0 | 4 | 59 |
| Collin Bosley-smith | 1.2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 10 | 2 | 1 | 45 |
| Brock Puckett | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
| Totals | 7 | 7 | 2 | 8 | 9 | 3 | 0 | 2 | 0 | 34 | 46 | 8 | 10 | 185 |




































